%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/
Upload File :
Create Path :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       
  0:        132          0          0   IO-APIC-edge      timer
  1:         10          0          0   IO-APIC-edge      i8042
  6:          3          0          0   IO-APIC-edge      floppy
  8:          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0   IO-APIC-fasteoi   acpi
 11:         32    5305249          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         15          0          0   IO-APIC-edge      i8042
 14:          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0   PCI-MSI-edge      virtio1-event
 27:  526584149          0          0   PCI-MSI-edge      virtio1-request
 28:          0          0          0   PCI-MSI-edge      virtio2-config
 29:          5          0        358   PCI-MSI-edge      virtio2-virtqueues
 30:          0          0          0   PCI-MSI-edge      virtio0-config
 31:      26765  558170270          0   PCI-MSI-edge      virtio0-input.0
 32:          2          0      28605   PCI-MSI-edge      virtio0-output.0
NMI:          0          0          0   Non-maskable interrupts
LOC:  970426193 1632653047 1214070554   Local timer interrupts
SPU:          0          0          0   Spurious interrupts
PMI:          0          0          0   Performance monitoring interrupts
IWI:     988655   75942777    1021214   IRQ work interrupts
RTR:          0          0          0   APIC ICR read retries
RES:  858009015  594258052  854579681   Rescheduling interrupts
CAL: 4294763983  136602706  129253347   Function call interrupts
TLB:   65567458   56411242   73234221   TLB shootdowns
TRM:          0          0          0   Thermal event interrupts
THR:          0          0          0   Threshold APIC interrupts
DFR:          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0   Machine check exceptions
MCP:     176948     176948     176948   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0   Posted-interrupt notification event
NPI:          0          0          0   Nested posted-interrupt event
PIW:          0          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0