%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/proc/thread-self/root/proc/
Upload File :
Create Path :
Current File : //proc/thread-self/root/proc/thread-self/root/proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-553.44.1.el8_10.x86_64 #1
ktime                                   : 20163821034.287446
sched_clk                               : 20162948813.213674
cpu_clk                                 : 20162948095.130949
jiffies                                 : 24458488331
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2699.998 MHz
  .nr_running                    : 2
  .nr_switches                   : 8341708055
  .nr_uninterruptible            : -11997
  .next_balance                  : 24458.488367
  .curr->pid                     : 2121945
  .clock                         : 20162948097.855770
  .clock_task                    : 19291009082.625161
  .avg_idle                      : 1088302
  .max_idle_balance_cost         : 531471

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 8371661341.305850
  .min_vruntime                  : 8371661333.179150
  .max_vruntime                  : 8371661341.305850
  .spread                        : 0.000000
  .spread0                       : -6403443468.741975
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .load_avg                      : 2827
  .runnable_avg                  : 2399
  .util_avg                      : 797
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 2821
  .tg_load_avg                   : 5651
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 19291009082.625161
  .se->vruntime                  : 14775104801.921125
  .se->sum_exec_runtime          : 6340320922.935352
  .se->load.weight               : 524009
  .se->avg.load_avg              : 510
  .se->avg.util_avg              : 797
  .se->avg.runnable_avg          : 2398

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 14775104801.921125
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 524009
  .load_avg                      : 661
  .runnable_avg                  : 2548
  .util_avg                      : 798
  .util_est_enqueued             : 582
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4       109.869866         2   100         0.000000         0.000000         0.000000 0 0 /
 I    slub_flushwq     5       111.869865         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     7       517.154184         4   100         0.000000         0.201489         0.000000 0 0 /
 I    mm_percpu_wq     9 14768325021.132881      5632   100         0.000000       204.656525         0.000000 0 0 /
 S rcu_tasks_rude_    10       120.619861         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    11       122.621839         2   120         0.000000         0.001979         0.000000 0 0 /
 S     ksoftirqd/0    12 14775104726.514884 149797537   120         0.000000   2184959.304272         0.000000 0 0 /
 S     migration/0    14         0.000000  34293938     0         0.000000    872667.584270         0.000000 0 0 /
 S      watchdog/0    15         0.000000   5041025     0         0.000000     10633.448267         0.000000 0 0 /
 S         cpuhp/0    16       380.736553        12   120         0.000000         0.582386         0.000000 0 0 /
 S      khungtaskd    37 14775037915.126271    164096   120         0.000000    214194.380533         0.000000 0 0 /
 S      kcompactd0    40 14775080256.767760     27652   120         0.000000    128508.953073         0.000000 0 0 /
 S      khugepaged    42 14775091358.234471   3674317   139         0.000000   9842439.255234         0.000000 0 0 /
 I      tpm_dev_wq    47       216.883931         2   100         0.000000         0.000000         0.000000 0 0 /
 I              md    48       216.883931         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    50       216.883931         2   100         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd    51       216.883931         2     0         0.000000         0.000000         0.000000 0 0 /
 I acpi_thermal_pm   119       378.482640         2   100         0.000000         0.046144         0.000000 0 0 /
 I          kaluad   121       382.514961         2   100         0.000000         0.034001         0.000000 0 0 /
 I           kstrp   123       386.529544         2   100         0.000000         0.016778         0.000000 0 0 /
 I    kworker/0:1H   166 14775101305.116336  14062002   100         0.000000    339032.302183         0.000000 0 0 /
 I         ata_sff   306 14770048492.203629     11472   100         0.000000      3362.451581         0.000000 0 0 /
 S     jbd2/vda1-8   331 14775101250.173222  21849483   120         0.000000   2569113.992011         0.000000 0 0 /
 I          rpciod   491      2356.302396         2   100         0.000000         0.039097         0.000000 0 0 /
 I ext4-rsv-conver   672     11293.530683         2   100         0.000000         0.027755         0.000000 0 0 /
 I      ib-comp-wq  1023     19681.437011         2   100         0.000000         0.015479         0.000000 0 0 /
 I        ib_mcast  1033     19733.276428         2   100         0.000000         0.015122         0.000000 0 0 /
 I     ib_nl_sa_wq  1037     19738.753967         2   100         0.000000         0.013781         0.000000 0 0 /
 S          auditd 4102155 8371656680.333973    334310   116         0.000000     43650.890089         0.000000 0 0 /system.slice
 S             atd 512650 8371329306.315041      1642   120         0.000000       778.154814         0.000000 0 0 /system.slice
 S pdns/tcpnameser 513297 8362808297.028006      2305   120         0.000000       956.309182         0.000000 0 0 /system.slice
 S   pdns/receiver 513298 8371661230.995489   1990756   120         0.000000   1142751.378194         0.000000 0 0 /system.slice
 S        mariadbd 514525 8371661265.669489  11977068   120         0.000000    573278.971868         0.000000 0 0 /system.slice
 S        mariadbd 514529 8371658858.996287    195236   120         0.000000     20406.023774         0.000000 0 0 /system.slice
 S        mariadbd 514533 6081792672.335225         5   120         0.000000         0.196109         0.000000 0 0 /system.slice
 S        mariadbd 514542 6081792221.826754         2   120         0.000000         0.298769         0.000000 0 0 /system.slice
 S        mariadbd 1674734 8371608283.633545     16410   120         0.000000     31190.818583         0.000000 0 0 /system.slice
 S        mariadbd 1927571 8371608342.872314      2557   120         0.000000      2295.286214         0.000000 0 0 /system.slice
 S        mariadbd 2013977 8371629385.118127      1034   120         0.000000       859.311474         0.000000 0 0 /system.slice
 S        mariadbd 2082378 8371661265.904507      3333   120         0.000000      1646.904417         0.000000 0 0 /system.slice
 S        mariadbd 2114440 8371647166.030584       325   120         0.000000       135.261764         0.000000 0 0 /system.slice
 S        mariadbd 2114448 8371608342.729017       242   120         0.000000       102.050412         0.000000 0 0 /system.slice
 S        mariadbd 2114449 8371629388.361779       244   120         0.000000        79.191194         0.000000 0 0 /system.slice
 S           crond 514728 8371656665.087571    266446   120         0.000000    232427.763973         0.000000 0 0 /system.slice
 S imunify-agent-p 2383833 6944200149.586693        11   120         0.000000        19.252327         0.000000 0 0 /system.slice
 S imunify-agent-p 2383836 6944200155.272384         2   120         0.000000         0.161761         0.000000 0 0 /system.slice
 S imunify-agent-p 2383837 6944200151.015139         6   120         0.000000         1.929620         0.000000 0 0 /system.slice
 S imunify-agent-p 2383838 6944200155.203432         1   120         0.000000         0.092809         0.000000 0 0 /system.slice
 S imunify-agent-p 2383840 6944200165.743928         1   120         0.000000         0.159371         0.000000 0 0 /system.slice
 S      irqbalance 1532299 8371658324.052583    224208   120         0.000000    351760.104053         0.000000 0 0 /system.slice
 S           gmain 1532301 7717479212.839225         1   120         0.000000         0.101820         0.000000 0 0 /system.slice
 S           gmain 1532850 7717484953.394821         3   120         0.000000         0.205939         0.000000 0 0 /system.slice
 S       JS Helper 1532854 7717484960.501289         1   120         0.000000         0.100110         0.000000 0 0 /system.slice
 S        gssproxy 1532889 7717485306.228145         1   120         0.000000         0.037287         0.000000 0 0 /system.slice
 S        gssproxy 1532890 7717485316.251173         1   120         0.000000         0.023028         0.000000 0 0 /system.slice
 S        gssproxy 1532891 7717485326.281170         1   120         0.000000         0.029997         0.000000 0 0 /system.slice
 S        gssproxy 1532892 7717485336.311716         1   120         0.000000         0.030546         0.000000 0 0 /system.slice
 S        gssproxy 1532893 7717485346.326858         1   120         0.000000         0.015142         0.000000 0 0 /system.slice
 S      tailwatchd 1802478 8371660156.502009    241385   120         0.000000    291902.805924         0.000000 0 0 /system.slice
 S            nscd 1804977 8344256150.722930        38   120         0.000000        12.180901         0.000000 0 0 /system.slice
 S            nscd 1804978 8371661252.400344   1671020   120         0.000000    277321.233851         0.000000 0 0 /system.slice
 S            nscd 1804981 8371661239.020150   1671183   120         0.000000    278799.694315         0.000000 0 0 /system.slice
 S            nscd 1821070 8371661284.564373   1661257   120         0.000000    275011.393929         0.000000 0 0 /system.slice
 S            nscd 1821071 8371661256.050372   1661642   120         0.000000    276002.738308         0.000000 0 0 /system.slice
 S            nscd 1821072 8371661238.914070   1662715   120         0.000000    276146.954176         0.000000 0 0 /system.slice
 S            nscd 1821074 8371661250.330433   1662829   120         0.000000    276652.319936         0.000000 0 0 /system.slice
 S            nscd 1821075 8371661297.948597   1661764   120         0.000000    275539.318016         0.000000 0 0 /system.slice
 S            nscd 1821110 8371661252.400344   1663334   120         0.000000    275688.543269         0.000000 0 0 /system.slice
 S            nscd 1821353 8371661239.214823   1661203   120         0.000000    275198.849564         0.000000 0 0 /system.slice
 S            nscd 3915242 8371661270.883244    356659   120         0.000000     60578.210993         0.000000 0 0 /system.slice
 S            exim 1805480 8371660155.956694     84395   120         0.000000    132828.023493         0.000000 0 0 /system.slice
 S         python3 1805511 8371661242.563322   1619631   120         0.000000    414721.488340         0.000000 0 0 /system.slice
 S         python3 1805512 8371661230.885849   1619728   120         0.000000    407161.264495         0.000000 0 0 /system.slice
 S         python3 1805517 8371661242.568724   1619734   120         0.000000    419065.708324         0.000000 0 0 /system.slice
 S         python3 1805518 8371661219.256945   1619792   120         0.000000    418790.831076         0.000000 0 0 /system.slice
 S         python3 1805519 8371661242.563942   1619767   120         0.000000    423097.710756         0.000000 0 0 /system.slice
 S         python3 1805520 8371661242.640346   1619840   120         0.000000    426600.497636         0.000000 0 0 /system.slice
 S         python3 1805521 8371661177.313714   1619694   120         0.000000    420819.152299         0.000000 0 0 /system.slice
 S   sw-engine-fpm 3800437 8371660087.929561    125167   120         0.000000     51787.655158         0.000000 0 0 /system.slice
 S      pop3-login 289891 8371647312.450201     34414   120         0.000000     22164.104179         0.000000 0 0 /system.slice
 S      imap-login 289895 8371657782.964584    141157   120         0.000000     49381.974502         0.000000 0 0 /system.slice
 S          config 289898 8371657971.318784    174424   120         0.000000     89359.188682         0.000000 0 0 /system.slice
 S           stats 289899 8371657983.927750    372341   120         0.000000     50838.223410         0.000000 0 0 /system.slice
 S           tuned 3721427 8371661326.610669  14714802   120         0.000000   1191581.203792         0.000000 0 0 /system.slice
 S           tuned 3722131 8371661326.939146  14694929   120         0.000000   1186282.170169         0.000000 0 0 /system.slice
 I   kworker/u96:3 3903326 14774919467.376338    266365   120         0.000000     65117.529730         0.000000 0 0 /
 S       splitlogs 1180754 8371661319.165254    828972   120         0.000000     38763.154379         0.000000 0 0 /system.slice
 S            auth 1522520 8371660442.853631     57304   120         0.000000     37536.522123         0.000000 0 0 /system.slice
 S           httpd 1732161 8371657625.375698     12810   120         0.000000     14175.414357         0.000000 0 0 /system.slice
 S           httpd 1732166 8371661173.203297     15687   120         0.000000     18378.093702         0.000000 0 0 /system.slice
 S           httpd 1732169 8371661196.802200     16382   120         0.000000     16799.881692         0.000000 0 0 /system.slice
 S           httpd 1732170 8371661222.973207     12033   120         0.000000     14849.553948         0.000000 0 0 /system.slice
 S           httpd 1732175 8371661248.648106     16164   120         0.000000     18165.009814         0.000000 0 0 /system.slice
 S           httpd 1732177 8371634144.535812     14373   120         0.000000     16970.934521         0.000000 0 0 /system.slice
 S           httpd 1732179 8371658342.422362     14079   120         0.000000     15955.419367         0.000000 0 0 /system.slice
 S           httpd 1732180 8371650348.280640     15975   120         0.000000     18761.597128         0.000000 0 0 /system.slice
 S           httpd 1881585 8362259610.733945         1   120         0.000000         5.206288         0.000000 0 0 /system.slice
 S           httpd 1881590 8371658466.228577      6746   120         0.000000      7947.984285         0.000000 0 0 /system.slice
 S           httpd 1881591 8371657316.090456      9204   120         0.000000     10064.467258         0.000000 0 0 /system.slice
 S           httpd 1881595 8371652211.323998      9452   120         0.000000     10107.119817         0.000000 0 0 /system.slice
 S           httpd 1881597 8371655970.808300     11366   120         0.000000     11701.485117         0.000000 0 0 /system.slice
 S           httpd 1881598 8371634841.342681      8802   120         0.000000      9373.444589         0.000000 0 0 /system.slice
 S           httpd 1881599 8371660587.710451     12701   120         0.000000     13397.995743         0.000000 0 0 /system.slice
 S           httpd 1881601 8371633462.344482      7335   120         0.000000      8598.134466         0.000000 0 0 /system.slice
 S           httpd 1881602 8371656778.536445     10677   120         0.000000     11824.589085         0.000000 0 0 /system.slice
 S           httpd 1881604 8371661249.914915      9793   120         0.000000     10027.742260         0.000000 0 0 /system.slice
 S           httpd 1881605 8371635645.467239      7586   120         0.000000      8662.229045         0.000000 0 0 /system.slice
 S           httpd 1881606 8371654293.332956      9845   120         0.000000     11045.808722         0.000000 0 0 /system.slice
 S           httpd 1881608 8371644096.412505      9671   120         0.000000     11078.765236         0.000000 0 0 /system.slice
 S           httpd 1881609 8371647312.420736      7702   120         0.000000      8360.973406         0.000000 0 0 /system.slice
 S           httpd 1881612 8371661326.558427     10996   120         0.000000      1142.442984         0.000000 0 0 /system.slice
 S           httpd 2057994 8371655971.318520      5603   120         0.000000      4990.512974         0.000000 0 0 /system.slice
 S           httpd 2057997 8371661327.382666      4527   120         0.000000      4180.405856         0.000000 0 0 /system.slice
 S           httpd 2058000 8371637494.587594      1952   120         0.000000      2029.847931         0.000000 0 0 /system.slice
 S           httpd 2058005 8371658338.956964      1422   120         0.000000      1376.130116         0.000000 0 0 /system.slice
 S           httpd 2058006 8371643053.117332      3672   120         0.000000      3770.815257         0.000000 0 0 /system.slice
 S           httpd 2058008 8371661189.773121      3002   120         0.000000      2687.943050         0.000000 0 0 /system.slice
 S           httpd 2058009 8371657261.652895      4026   120         0.000000      3814.992142         0.000000 0 0 /system.slice
 S           httpd 2058013 8371661330.471492      4515   120         0.000000      3853.801266         0.000000 0 0 /system.slice
 S           httpd 2058014 8371643296.510069      3060   120         0.000000      3229.719454         0.000000 0 0 /system.slice
 S           httpd 2058018 8371661326.666668      3366   120         0.000000       309.829089         0.000000 0 0 /system.slice
 S           httpd 2066899 8369831244.095791         1   120         0.000000         6.064737         0.000000 0 0 /system.slice
 S           httpd 2066918 8371634841.361906      2723   120         0.000000      2827.024933         0.000000 0 0 /system.slice
 S           httpd 2066919 8371632272.771869      1738   120         0.000000      1678.591049         0.000000 0 0 /system.slice
 S           httpd 2066920 8371643053.958130      1732   120         0.000000      1941.372680         0.000000 0 0 /system.slice
 S           httpd 2066921 8371645359.642888      2320   120         0.000000      2345.173263         0.000000 0 0 /system.slice
 S           httpd 2066922 8371659691.497743      3427   120         0.000000      3376.402621         0.000000 0 0 /system.slice
 S           httpd 2066923 8371660419.647303      1800   120         0.000000      1710.116311         0.000000 0 0 /system.slice
 S           httpd 2066924 8371649765.588003      3462   120         0.000000      2914.681242         0.000000 0 0 /system.slice
 S           httpd 2066925 8371661291.165444      3081   120         0.000000      3300.853898         0.000000 0 0 /system.slice
 S           httpd 2066928 8371661300.170905      3398   120         0.000000      3733.680467         0.000000 0 0 /system.slice
 S           httpd 2066933 8371648335.591087      3157   120         0.000000      3171.742141         0.000000 0 0 /system.slice
 S           httpd 2066937 8371656778.685351      2029   120         0.000000      2434.783876         0.000000 0 0 /system.slice
 S           httpd 2066938 8371638424.896148      4041   120         0.000000      3753.663103         0.000000 0 0 /system.slice
 S           httpd 2066939 8371654402.891271      2887   120         0.000000      2937.639246         0.000000 0 0 /system.slice
 S           httpd 2070678 8369953832.279852         1   120         0.000000         3.898039         0.000000 0 0 /system.slice
 S           httpd 2070680 8371651792.921229      2274   120         0.000000      2443.173827         0.000000 0 0 /system.slice
 S           httpd 2070683 8371648353.590891       903   120         0.000000       891.929953         0.000000 0 0 /system.slice
 S           httpd 2070684 8371656840.156891      3523   120         0.000000      2614.580648         0.000000 0 0 /system.slice
 S           httpd 2070687 8371658993.179323      3635   120         0.000000      3990.656058         0.000000 0 0 /system.slice
 S           httpd 2070689 8371661261.816438      2310   120         0.000000      2257.796723         0.000000 0 0 /system.slice
 S           httpd 2070694 8371652423.430472      2984   120         0.000000      3041.113940         0.000000 0 0 /system.slice
 S           httpd 2070695 8371642092.372213      1643   120         0.000000      1781.439207         0.000000 0 0 /system.slice
 S           httpd 2070697 8371657772.488894      2371   120         0.000000      1900.515610         0.000000 0 0 /system.slice
 S           httpd 2070705 8371661099.068970      2758   120         0.000000       256.764057         0.000000 0 0 /system.slice
 S  cpanel_php_fpm 2078684 8371651329.212544      1293   120         0.000000      9614.271636         0.000000 0 0 /system.slice
 I     kworker/0:3 2099892 14774881603.629400     13554   120         0.000000       242.074395         0.000000 0 0 /
 I     kworker/0:1 2107021 14775104787.900865     21210   120         0.000000       351.778288         0.000000 0 0 /
 I     kworker/0:2 2114391 14774902001.615504     12742   120         0.000000       192.035546         0.000000 0 0 /
 S           httpd 2118017 8371548670.530912         1   120         0.000000         4.076145         0.000000 0 0 /system.slice
 S           httpd 2118020 8371636381.056525        82   120         0.000000        86.425020         0.000000 0 0 /system.slice
 S           httpd 2118022 8371656680.781129       653   120         0.000000       144.365373         0.000000 0 0 /system.slice
 S           httpd 2118023 8371654989.280814        34   120         0.000000        49.026107         0.000000 0 0 /system.slice
 S           httpd 2118024 8371661219.207238        83   120         0.000000       109.880863         0.000000 0 0 /system.slice
 S           httpd 2118025 8371643281.491699        73   120         0.000000        82.862306         0.000000 0 0 /system.slice
 S           httpd 2118026 8371651545.956450        20   120         0.000000        22.432076         0.000000 0 0 /system.slice
 S           httpd 2118028 8371661277.140227        86   120         0.000000       140.324320         0.000000 0 0 /system.slice
 S           httpd 2118034 8371652510.160475       362   120         0.000000       321.129154         0.000000 0 0 /system.slice
 S           httpd 2118038 8371657607.288458       111   120         0.000000        66.615597         0.000000 0 0 /system.slice
 S           httpd 2118039 8371645359.967514       666   120         0.000000       574.737287         0.000000 0 0 /system.slice
 S           httpd 2118041 8371650398.990819       234   120         0.000000       172.481371         0.000000 0 0 /system.slice
 S           httpd 2118042 8371661256.274131       101   120         0.000000       113.609584         0.000000 0 0 /system.slice
 S           httpd 2118043 8371638667.386127       297   120         0.000000       257.173080         0.000000 0 0 /system.slice
 S           httpd 2118045 8371661228.634416       220   120         0.000000        20.999839         0.000000 0 0 /system.slice
 S  cpanel_php_fpm 2119962 8371657837.265815        95   120         0.000000       640.506661         0.000000 0 0 /system.slice
 S webmaild - serv 2120860 8371657837.265815        21   120         0.000000       202.851446         0.000000 0 0 /system.slice
 S            imap 2121645 8371661231.514882        13   120         0.000000        16.557142         0.000000 0 0 /system.slice
 S           crond 2121722 8377524340.760382         7   120         0.000000        16.512813         0.000000 0 0 /user.slice
 S clean_user_php_ 2121762 8377524338.580112        37   120         0.000000       493.425358         0.000000 0 0 /user.slice
>R         php-cgi 2121943 8371661341.305850        13   120         0.000000        85.102580         0.000000 0 0 /system.slice
 S           suphp 2121945 8371661333.800154         2   120         0.000000         8.685859         0.000000 0 0 /system.slice

cpu#1, 2699.998 MHz
  .nr_running                    : 4
  .nr_switches                   : 8323580499
  .nr_uninterruptible            : -4087
  .next_balance                  : 24458.488423
  .curr->pid                     : 2121942
  .clock                         : 20162948098.856881
  .clock_task                    : 18974934034.815242
  .avg_idle                      : 3198341
  .max_idle_balance_cost         : 3059839

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 7688635811.597125
  .min_vruntime                  : 7688635817.597125
  .max_vruntime                  : 7688635811.597125
  .spread                        : 0.000000
  .spread0                       : -7086468986.304266
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3145728
  .load_avg                      : 1693
  .runnable_avg                  : 1689
  .util_avg                      : 853
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1682
  .tg_load_avg                   : 5633
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 18974934034.815242
  .se->vruntime                  : 13937475319.711942
  .se->sum_exec_runtime          : 6506197461.096431
  .se->load.weight               : 457495
  .se->avg.load_avg              : 406
  .se->avg.util_avg              : 851
  .se->avg.runnable_avg          : 1691

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 13937475302.697783
  .min_vruntime                  : 13937475308.697783
  .max_vruntime                  : 13937475302.697783
  .spread                        : 0.000000
  .spread0                       : -837629495.203608
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 1506071
  .load_avg                      : 1453
  .runnable_avg                  : 2737
  .util_avg                      : 853
  .util_est_enqueued             : 586
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1  18099629.106935  27993994   120         0.000000  51012810.404626         0.000000 0 0 /init.scope
 R       rcu_sched    13 13937475302.697783 3770306381   120         0.000000  44014934.819952         0.000000 0 0 /
 S         cpuhp/1    17       723.638999        12   120         0.000000         0.222943         0.000000 0 0 /
 S      watchdog/1    18        -2.985953   5040979     0         0.000000     22739.359432         0.000000 0 0 /
 S     migration/1    19         0.000000  33716588     0         0.000000    879976.373237         0.000000 0 0 /
 S     ksoftirqd/1    20 13937474387.422894 166417654   120         0.000000   4036055.347172         0.000000 0 0 /
 I    kworker/1:0H    22        28.625991         4   100         0.000000         0.042424         0.000000 0 0 /
