%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /usr/share/perl5/vendor_perl/DateTime/TimeZone/Asia/
Upload File :
Create Path :
Current File : //usr/share/perl5/vendor_perl/DateTime/TimeZone/Asia/Baku.pm

# This file is auto-generated by the Perl DateTime Suite time zone
# code generator (0.07) This code generator comes with the
# DateTime::TimeZone module distribution in the tools/ directory

#
# Generated from ../tzdata-2018i/asia.  Olson data version 2018i
#
# Do not edit this file directly.
#
package DateTime::TimeZone::Asia::Baku;
$DateTime::TimeZone::Asia::Baku::VERSION = '1.70';
use strict;

use Class::Singleton 1.03;
use DateTime::TimeZone;
use DateTime::TimeZone::OlsonDB;

@DateTime::TimeZone::Asia::Baku::ISA = ( 'Class::Singleton', 'DateTime::TimeZone' );

my $spans =
[
    [
DateTime::TimeZone::NEG_INFINITY, #    utc_start
60694519236, #      utc_end 0-12-31 20:40:36 (Sun)
DateTime::TimeZone::NEG_INFINITY, #  local_start
60694531200, #    local_end 0-12-31 00:00:00 (Sun)
11964,
0,
'LMT',
    ],
    [
60694519236, #    utc_start 0-12-31 20:40:36 (Sun)
61730542800, #      utc_end 0-12-31 21:00:00 (Sun)
60694530036, #  local_start 0-12-31 23:40:36 (Sun)
61730553600, #    local_end 0-12-31 00:00:00 (Sun)
10800,
0,
'+03',
    ],
    [
61730542800, #    utc_start 0-12-31 21:00:00 (Sun)
62490600000, #      utc_end 0-12-31 20:00:00 (Sun)
61730557200, #  local_start 0-12-31 01:00:00 (Sun)
62490614400, #    local_end 0-12-31 00:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
62490600000, #    utc_start 0-12-31 20:00:00 (Sun)
62506407600, #      utc_end 0-12-31 19:00:00 (Sun)
62490618000, #  local_start 0-12-31 01:00:00 (Sun)
62506425600, #    local_end 0-12-31 00:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
62506407600, #    utc_start 0-12-31 19:00:00 (Sun)
62522136000, #      utc_end 0-12-31 20:00:00 (Sun)
62506422000, #  local_start 0-12-31 23:00:00 (Sun)
62522150400, #    local_end 0-12-31 00:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
62522136000, #    utc_start 0-12-31 20:00:00 (Sun)
62537943600, #      utc_end 0-12-31 19:00:00 (Sun)
62522154000, #  local_start 0-12-31 01:00:00 (Sun)
62537961600, #    local_end 0-12-31 00:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
62537943600, #    utc_start 0-12-31 19:00:00 (Sun)
62553672000, #      utc_end 0-12-31 20:00:00 (Sun)
62537958000, #  local_start 0-12-31 23:00:00 (Sun)
62553686400, #    local_end 0-12-31 00:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
62553672000, #    utc_start 0-12-31 20:00:00 (Sun)
62569479600, #      utc_end 0-12-31 19:00:00 (Sun)
62553690000, #  local_start 0-12-31 01:00:00 (Sun)
62569497600, #    local_end 0-12-31 00:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
62569479600, #    utc_start 0-12-31 19:00:00 (Sun)
62585294400, #      utc_end 0-12-31 20:00:00 (Sun)
62569494000, #  local_start 0-12-31 23:00:00 (Sun)
62585308800, #    local_end 0-12-31 00:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
62585294400, #    utc_start 0-12-31 20:00:00 (Sun)
62601026400, #      utc_end 0-12-31 22:00:00 (Sun)
62585312400, #  local_start 0-12-31 01:00:00 (Sun)
62601044400, #    local_end 0-12-31 03:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
62601026400, #    utc_start 0-12-31 22:00:00 (Sun)
62616751200, #      utc_end 0-12-31 22:00:00 (Sun)
62601040800, #  local_start 0-12-31 02:00:00 (Sun)
62616765600, #    local_end 0-12-31 02:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
62616751200, #    utc_start 0-12-31 22:00:00 (Sun)
62632476000, #      utc_end 0-12-31 22:00:00 (Sun)
62616769200, #  local_start 0-12-31 03:00:00 (Sun)
62632494000, #    local_end 0-12-31 03:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
62632476000, #    utc_start 0-12-31 22:00:00 (Sun)
62648200800, #      utc_end 0-12-31 22:00:00 (Sun)
62632490400, #  local_start 0-12-31 02:00:00 (Sun)
62648215200, #    local_end 0-12-31 02:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
62648200800, #    utc_start 0-12-31 22:00:00 (Sun)
62663925600, #      utc_end 0-12-31 22:00:00 (Sun)
62648218800, #  local_start 0-12-31 03:00:00 (Sun)
62663943600, #    local_end 0-12-31 03:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
62663925600, #    utc_start 0-12-31 22:00:00 (Sun)
62679650400, #      utc_end 0-12-31 22:00:00 (Sun)
62663940000, #  local_start 0-12-31 02:00:00 (Sun)
62679664800, #    local_end 0-12-31 02:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
62679650400, #    utc_start 0-12-31 22:00:00 (Sun)
62695375200, #      utc_end 0-12-31 22:00:00 (Sun)
62679668400, #  local_start 0-12-31 03:00:00 (Sun)
62695393200, #    local_end 0-12-31 03:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
62695375200, #    utc_start 0-12-31 22:00:00 (Sun)
62711100000, #      utc_end 0-12-31 22:00:00 (Sun)
62695389600, #  local_start 0-12-31 02:00:00 (Sun)
62711114400, #    local_end 0-12-31 02:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
62711100000, #    utc_start 0-12-31 22:00:00 (Sun)
62726824800, #      utc_end 0-12-31 22:00:00 (Sun)
62711118000, #  local_start 0-12-31 03:00:00 (Sun)
62726842800, #    local_end 0-12-31 03:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
62726824800, #    utc_start 0-12-31 22:00:00 (Sun)
62742549600, #      utc_end 0-12-31 22:00:00 (Sun)
62726839200, #  local_start 0-12-31 02:00:00 (Sun)
62742564000, #    local_end 0-12-31 02:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
62742549600, #    utc_start 0-12-31 22:00:00 (Sun)
62758274400, #      utc_end 0-12-31 22:00:00 (Sun)
62742567600, #  local_start 0-12-31 03:00:00 (Sun)
62758292400, #    local_end 0-12-31 03:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
62758274400, #    utc_start 0-12-31 22:00:00 (Sun)
62773999200, #      utc_end 0-12-31 22:00:00 (Sun)
62758288800, #  local_start 0-12-31 02:00:00 (Sun)
62774013600, #    local_end 0-12-31 02:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
62773999200, #    utc_start 0-12-31 22:00:00 (Sun)
62790328800, #      utc_end 0-12-31 22:00:00 (Sun)
62774017200, #  local_start 0-12-31 03:00:00 (Sun)
62790346800, #    local_end 0-12-31 03:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
62790328800, #    utc_start 0-12-31 22:00:00 (Sun)
62806053600, #      utc_end 0-12-31 22:00:00 (Sun)
62790343200, #  local_start 0-12-31 02:00:00 (Sun)
62806068000, #    local_end 0-12-31 02:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
62806053600, #    utc_start 0-12-31 22:00:00 (Sun)
62821782000, #      utc_end 0-12-31 23:00:00 (Sun)
62806068000, #  local_start 0-12-31 02:00:00 (Sun)
62821796400, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'+04',
    ],
    [
62821782000, #    utc_start 0-12-31 23:00:00 (Sun)
62837506800, #      utc_end 0-12-31 23:00:00 (Sun)
62821792800, #  local_start 0-12-31 02:00:00 (Sun)
62837517600, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'+03',
    ],
    [
62837506800, #    utc_start 0-12-31 23:00:00 (Sun)
62853231600, #      utc_end 0-12-31 23:00:00 (Sun)
62837521200, #  local_start 0-12-31 03:00:00 (Sun)
62853246000, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'+04',
    ],
    [
62853231600, #    utc_start 0-12-31 23:00:00 (Sun)
62956123200, #      utc_end 0-12-31 20:00:00 (Sun)
62853246000, #  local_start 0-12-31 03:00:00 (Sun)
62956137600, #    local_end 0-12-31 00:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
62956123200, #    utc_start 0-12-31 20:00:00 (Sun)
62963917200, #      utc_end 0-12-31 01:00:00 (Sun)
62956137600, #  local_start 0-12-31 00:00:00 (Sun)
62963931600, #    local_end 0-12-31 05:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
62963917200, #    utc_start 0-12-31 01:00:00 (Sun)
62982061200, #      utc_end 0-12-31 01:00:00 (Sun)
62963935200, #  local_start 0-12-31 06:00:00 (Sun)
62982079200, #    local_end 0-12-31 06:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
62982061200, #    utc_start 0-12-31 01:00:00 (Sun)
62987745600, #      utc_end 0-12-31 20:00:00 (Sun)
62982075600, #  local_start 0-12-31 05:00:00 (Sun)
62987760000, #    local_end 0-12-31 00:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
62987745600, #    utc_start 0-12-31 20:00:00 (Sun)
62995363200, #      utc_end 0-12-31 00:00:00 (Sun)
62987760000, #  local_start 0-12-31 00:00:00 (Sun)
62995377600, #    local_end 0-12-31 04:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
62995363200, #    utc_start 0-12-31 00:00:00 (Sun)
63013507200, #      utc_end 0-12-31 00:00:00 (Sun)
62995381200, #  local_start 0-12-31 05:00:00 (Sun)
63013525200, #    local_end 0-12-31 05:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
63013507200, #    utc_start 0-12-31 00:00:00 (Sun)
63026812800, #      utc_end 0-12-31 00:00:00 (Sun)
63013521600, #  local_start 0-12-31 04:00:00 (Sun)
63026827200, #    local_end 0-12-31 04:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
63026812800, #    utc_start 0-12-31 00:00:00 (Sun)
63044956800, #      utc_end 0-12-31 00:00:00 (Sun)
63026830800, #  local_start 0-12-31 05:00:00 (Sun)
63044974800, #    local_end 0-12-31 05:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
63044956800, #    utc_start 0-12-31 00:00:00 (Sun)
63058262400, #      utc_end 0-12-31 00:00:00 (Sun)
63044971200, #  local_start 0-12-31 04:00:00 (Sun)
63058276800, #    local_end 0-12-31 04:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
63058262400, #    utc_start 0-12-31 00:00:00 (Sun)
63077011200, #      utc_end 0-12-31 00:00:00 (Sun)
63058280400, #  local_start 0-12-31 05:00:00 (Sun)
63077029200, #    local_end 0-12-31 05:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
63077011200, #    utc_start 0-12-31 00:00:00 (Sun)
63089712000, #      utc_end 0-12-31 00:00:00 (Sun)
63077025600, #  local_start 0-12-31 04:00:00 (Sun)
63089726400, #    local_end 0-12-31 04:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
63089712000, #    utc_start 0-12-31 00:00:00 (Sun)
63108460800, #      utc_end 0-12-31 00:00:00 (Sun)
63089730000, #  local_start 0-12-31 05:00:00 (Sun)
63108478800, #    local_end 0-12-31 05:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
63108460800, #    utc_start 0-12-31 00:00:00 (Sun)
63121161600, #      utc_end 0-12-31 00:00:00 (Sun)
63108475200, #  local_start 0-12-31 04:00:00 (Sun)
63121176000, #    local_end 0-12-31 04:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
63121161600, #    utc_start 0-12-31 00:00:00 (Sun)
63139910400, #      utc_end 0-12-31 00:00:00 (Sun)
63121179600, #  local_start 0-12-31 05:00:00 (Sun)
63139928400, #    local_end 0-12-31 05:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
63139910400, #    utc_start 0-12-31 00:00:00 (Sun)
63153216000, #      utc_end 0-12-31 00:00:00 (Sun)
63139924800, #  local_start 0-12-31 04:00:00 (Sun)
63153230400, #    local_end 0-12-31 04:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
63153216000, #    utc_start 0-12-31 00:00:00 (Sun)
63171360000, #      utc_end 0-12-31 00:00:00 (Sun)
63153234000, #  local_start 0-12-31 05:00:00 (Sun)
63171378000, #    local_end 0-12-31 05:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
63171360000, #    utc_start 0-12-31 00:00:00 (Sun)
63184665600, #      utc_end 0-12-31 00:00:00 (Sun)
63171374400, #  local_start 0-12-31 04:00:00 (Sun)
63184680000, #    local_end 0-12-31 04:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
63184665600, #    utc_start 0-12-31 00:00:00 (Sun)
63202809600, #      utc_end 0-12-31 00:00:00 (Sun)
63184683600, #  local_start 0-12-31 05:00:00 (Sun)
63202827600, #    local_end 0-12-31 05:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
63202809600, #    utc_start 0-12-31 00:00:00 (Sun)
63216115200, #      utc_end 0-12-31 00:00:00 (Sun)
63202824000, #  local_start 0-12-31 04:00:00 (Sun)
63216129600, #    local_end 0-12-31 04:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
63216115200, #    utc_start 0-12-31 00:00:00 (Sun)
63234864000, #      utc_end 0-12-31 00:00:00 (Sun)
63216133200, #  local_start 0-12-31 05:00:00 (Sun)
63234882000, #    local_end 0-12-31 05:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
63234864000, #    utc_start 0-12-31 00:00:00 (Sun)
63247564800, #      utc_end 0-12-31 00:00:00 (Sun)
63234878400, #  local_start 0-12-31 04:00:00 (Sun)
63247579200, #    local_end 0-12-31 04:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
63247564800, #    utc_start 0-12-31 00:00:00 (Sun)
63266313600, #      utc_end 0-12-31 00:00:00 (Sun)
63247582800, #  local_start 0-12-31 05:00:00 (Sun)
63266331600, #    local_end 0-12-31 05:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
63266313600, #    utc_start 0-12-31 00:00:00 (Sun)
63279014400, #      utc_end 0-12-31 00:00:00 (Sun)
63266328000, #  local_start 0-12-31 04:00:00 (Sun)
63279028800, #    local_end 0-12-31 04:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
63279014400, #    utc_start 0-12-31 00:00:00 (Sun)
63297763200, #      utc_end 0-12-31 00:00:00 (Sun)
63279032400, #  local_start 0-12-31 05:00:00 (Sun)
63297781200, #    local_end 0-12-31 05:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
63297763200, #    utc_start 0-12-31 00:00:00 (Sun)
63310464000, #      utc_end 0-12-31 00:00:00 (Sun)
63297777600, #  local_start 0-12-31 04:00:00 (Sun)
63310478400, #    local_end 0-12-31 04:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
63310464000, #    utc_start 0-12-31 00:00:00 (Sun)
63329212800, #      utc_end 0-12-31 00:00:00 (Sun)
63310482000, #  local_start 0-12-31 05:00:00 (Sun)
63329230800, #    local_end 0-12-31 05:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
63329212800, #    utc_start 0-12-31 00:00:00 (Sun)
63342518400, #      utc_end 0-12-31 00:00:00 (Sun)
63329227200, #  local_start 0-12-31 04:00:00 (Sun)
63342532800, #    local_end 0-12-31 04:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
63342518400, #    utc_start 0-12-31 00:00:00 (Sun)
63360662400, #      utc_end 0-12-31 00:00:00 (Sun)
63342536400, #  local_start 0-12-31 05:00:00 (Sun)
63360680400, #    local_end 0-12-31 05:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
63360662400, #    utc_start 0-12-31 00:00:00 (Sun)
63373968000, #      utc_end 0-12-31 00:00:00 (Sun)
63360676800, #  local_start 0-12-31 04:00:00 (Sun)
63373982400, #    local_end 0-12-31 04:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
63373968000, #    utc_start 0-12-31 00:00:00 (Sun)
63392112000, #      utc_end 0-12-31 00:00:00 (Sun)
63373986000, #  local_start 0-12-31 05:00:00 (Sun)
63392130000, #    local_end 0-12-31 05:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
63392112000, #    utc_start 0-12-31 00:00:00 (Sun)
63405417600, #      utc_end 0-12-31 00:00:00 (Sun)
63392126400, #  local_start 0-12-31 04:00:00 (Sun)
63405432000, #    local_end 0-12-31 04:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
63405417600, #    utc_start 0-12-31 00:00:00 (Sun)
63424166400, #      utc_end 0-12-31 00:00:00 (Sun)
63405435600, #  local_start 0-12-31 05:00:00 (Sun)
63424184400, #    local_end 0-12-31 05:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
63424166400, #    utc_start 0-12-31 00:00:00 (Sun)
63436867200, #      utc_end 0-12-31 00:00:00 (Sun)
63424180800, #  local_start 0-12-31 04:00:00 (Sun)
63436881600, #    local_end 0-12-31 04:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
63436867200, #    utc_start 0-12-31 00:00:00 (Sun)
63455616000, #      utc_end 0-12-31 00:00:00 (Sun)
63436885200, #  local_start 0-12-31 05:00:00 (Sun)
63455634000, #    local_end 0-12-31 05:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
63455616000, #    utc_start 0-12-31 00:00:00 (Sun)
63468316800, #      utc_end 0-12-31 00:00:00 (Sun)
63455630400, #  local_start 0-12-31 04:00:00 (Sun)
63468331200, #    local_end 0-12-31 04:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
63468316800, #    utc_start 0-12-31 00:00:00 (Sun)
63487065600, #      utc_end 0-12-31 00:00:00 (Sun)
63468334800, #  local_start 0-12-31 05:00:00 (Sun)
63487083600, #    local_end 0-12-31 05:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
63487065600, #    utc_start 0-12-31 00:00:00 (Sun)
63500371200, #      utc_end 0-12-31 00:00:00 (Sun)
63487080000, #  local_start 0-12-31 04:00:00 (Sun)
63500385600, #    local_end 0-12-31 04:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
63500371200, #    utc_start 0-12-31 00:00:00 (Sun)
63518515200, #      utc_end 0-12-31 00:00:00 (Sun)
63500389200, #  local_start 0-12-31 05:00:00 (Sun)
63518533200, #    local_end 0-12-31 05:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
63518515200, #    utc_start 0-12-31 00:00:00 (Sun)
63531820800, #      utc_end 0-12-31 00:00:00 (Sun)
63518529600, #  local_start 0-12-31 04:00:00 (Sun)
63531835200, #    local_end 0-12-31 04:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
63531820800, #    utc_start 0-12-31 00:00:00 (Sun)
63549964800, #      utc_end 0-12-31 00:00:00 (Sun)
63531838800, #  local_start 0-12-31 05:00:00 (Sun)
63549982800, #    local_end 0-12-31 05:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
63549964800, #    utc_start 0-12-31 00:00:00 (Sun)
63563270400, #      utc_end 0-12-31 00:00:00 (Sun)
63549979200, #  local_start 0-12-31 04:00:00 (Sun)
63563284800, #    local_end 0-12-31 04:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
63563270400, #    utc_start 0-12-31 00:00:00 (Sun)
63581414400, #      utc_end 0-12-31 00:00:00 (Sun)
63563288400, #  local_start 0-12-31 05:00:00 (Sun)
63581432400, #    local_end 0-12-31 05:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
63581414400, #    utc_start 0-12-31 00:00:00 (Sun)
DateTime::TimeZone::INFINITY, #      utc_end
63581428800, #  local_start 0-12-31 04:00:00 (Sun)
DateTime::TimeZone::INFINITY, #    local_end
14400,
0,
'+04',
    ],
];

sub olson_version { '2018i' }

sub has_dst_changes { 32 }

sub _max_year { 2029 }

sub _new_instance
{
    return shift->_init( @_, spans => $spans );
}



1;


Zerion Mini Shell 1.0