%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/tjamichg/tmp/awstats/
Upload File :
Create Path :
Current File : /home/tjamichg/tmp/awstats/awstats062025.tjamich.gob.mx.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/tjamichg/tmp/awstats/awstats.tjamich.gob.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2045                
POS_TIME 2733                
POS_VISITOR 9570                
POS_DAY 24805               
POS_DOMAIN 3661                
POS_LOGIN 4557                
POS_ROBOT 4712                
POS_WORMS 5282                
POS_EMAILSENDER 5413                
POS_EMAILRECEIVER 5556                
POS_SESSION 25615               
POS_FILESIZE 26143               
POS_SIDER 25800               
POS_FILETYPES 5691                
POS_DOWNLOADS 5814                
POS_OS 5862                
POS_BROWSER 6172                
POS_SCREENSIZE 7218                
POS_UNKNOWNREFERER 7292                
POS_UNKNOWNREFERERBROWSER 7417                
POS_ORIGIN 7537                
POS_SEREFERRALS 7677                
POS_PAGEREFS 7840                
POS_SEARCHWORDS 7988                
POS_KEYWORDS 8140                
POS_MISC 2396                
POS_ERRORS 8199                
POS_CLUSTER 4413                
POS_SIDER_404 8316                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000031 3041 3794033 50602037428458
FirstTime 20250601000109
LastTime 20250630225000
LastUpdate 20250701060528 3041 0 3040 0 0
TotalVisits 662                 
TotalUnique 383                 
MonthHostsKnown 0                   
MonthHostsUnknown 383                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 73 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 33 33 1144110 250 4343 6254747
1 23 23 797410 926 5091 6486739
2 28 28 970760 400 4730 6607740
3 29 29 1005430 835 5321 6917688
4 30 30 1040100 216 4766 6835134
5 25 25 866750 295 4863 7010819
6 18 18 624060 835 5438 7185071
7 22 22 762740 268 4906 7185104
8 31 31 1074770 440 5176 7140486
9 34 34 1178780 580 5049 6832094
10 34 34 1178780 723 5229 6846626
11 35 35 1213450 375 4664 6305688
12 30 30 1040100 245 4593 6714648
13 31 31 1074766 554 4814 6553549
14 31 31 1074770 521 4865 6625249
15 37 37 1282790 435 4882 6708836
16 25 25 866750 329 4805 6763210
17 37 37 1260672 17691 22072 10910384
18 30 30 1040100 789 5373 7097352
19 28 28 970760 268 4821 6941496
20 21 21 728070 233 4771 7006384
21 30 30 1040100 521 4750 6439414
22 26 26 901420 1176 5620 6888398
23 23 23 797410 562 4958 6679763
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
jp 241 241 8355470
us 117 117 4034268
mx 48 48 1664160
cn 45 45 1560150
in 25 25 866750
br 23 23 797410
tr 21 21 728070
ru 19 19 658730
my 16 16 554720
uz 13 13 450710
id 10 10 346700
vn 9 9 312030
ph 7 7 242690
jo 7 7 242690
ir 7 7 242690
nl 5 5 173350
ar 5 5 173350
ma 5 5 173350
ve 4 4 138680
co 4 4 138680
uy 4 4 138680
eg 4 4 138680
iq 4 4 138680
pa 4 4 138680
az 4 4 138680
at 1 1 34670
se 1 1 34670
hn 3 3 104010
pk 1 1 34670
kz 2 2 69340
am 1 1 34670
ch 2 2 69340
rs 1 1 34670
ec 1 1 34670
au 1 1 34670
md 1 1 34670
np 1 1 34670
be 3 3 104010
cz 2 2 69340
dz 2 2 69340
tw 1 1 34670
ua 2 2 69340
no 3 3 104010
ke 1 1 34670
gb 1 1 34670
it 1 1 34670
za 4 4 138680
sa 4 4 138680
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
scrapy 34 1178780 20250604122602 0
nbot 4 138680 20250625203617 0
Barkrowler 2 69340 20250620181409 0
no_user_agent 2 69292 20250628150841 0
facebookexternalhit/ 2 69340 20250626162409 0
SemrushBot/ 1 34670 20250618143840 0
BLEXBot/ 1 34670 20250610123521 0
seek 1 34670 20250612221729 0
DotBot/ 1 34670 20250626214100 0
bot[\s_+:,\.\;\/\\-] 1 34670 20250629134332 0
AhrefsBot/ 1 34670 20250601185331 0
bingbot/ 1 34646 20250617075153 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 1 34883 0 0
Unknown 686 23761301 0 0
html 4 138664 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
winlong 2 2
android12 38 38
androidoreo 5 5
win8.1 2 2
androidmarshmallow 1 1
ios_iphone 7 7
win8 1 1
android10 3 3
unix 1 1
linux 7 7
Unknown 1 1
macosx15 56 56
macosx13 1 1
win10 560 560
androidpie 1 1
androidnougat 2 2
win7 2 2
macosx10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 48
chrome107.0.0.0 34 34
opera68.0.3618.63 1 1
chrome114.0.0.0 3 3
chrome100.0.4896.75 36 36
chrome116.0.5845 1 1
firefox113.0 1 1
chrome101.0.4951.67 32 32
chrome81.0.4044.111 1 1
chrome80.0.3987.99 1 1
chrome81.0.4044.138 4 4
chrome104.0.0.0 30 30
chrome104.0.5112 1 1
chrome136.0.0.0 4 4
chrome115.0.5790 2 2
msie8.0 1 1
safari13.0.3 6 6
chrome117.0.5938 1 1
chrome110.0.5481 1 1
chrome81.0.4044.117 1 1
chrome80.0.3987.132 1 1
chrome120.0.6099 1 1
chrome113.0.0.0 1 1
chrome113.0.5672 1 1
chrome99.0.4844.51 40 40
chrome57.0.2987.108 2 2
chrome94.0.4590.2 1 1
chrome112.0.0.0 1 1
chrome81.0.4044.122 1 1
safari16.2 1 1
safari 1 1
chrome109.0.0.0 33 33
chrome106.0.5249 1 1
firefox114.0 2 2
chrome93.0.4577.82 1 1
Unknown 1 1
chrome107.0.5304 1 1
chrome137.0.0.0 4 4
chrome99.0.4844.58 38 38
chrome120.0.0.0 27 27
chrome129.0.0.0 259 259
safari15.6.1 1 1
chrome102.0.5005 2 2
msie7.0 1 1
chrome116.0.0.0 45 45
chrome103.0.5060 1 1
chrome97.0.4692 1 1
chrome119.0.0.0 24 24
chrome110.0.0.0 37 37
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
python-requests/2.31.0 20250626130954
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
python-requests/2.31.0 20250626130954
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 498 498
From1 0 0
From2 178 178
From3 0 0
From4 15 15
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 178 178
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 135479 165150651
403 177 0
404 120 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/.well-known/pki-validation/xp.php 2 -
/.well-known/pki-validation/LA.php 5 -
/.well-known/pki-validation/input.php 5 -
/.well-known/pki-validation/afnew.php 5 -
/.well-known/pki-validation/server.php 5 -
/.well-known/pki-validation/xl2023.php 1 -
//.well-known/pki-validation/index.php 3 -
/.well-known/pki-validation/dropdown.php 1 -
/.well-known/pki-validation/wp-login.php 1 -
/.well-known/pki-validation/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/.well-known/pki-validation/plugins.php 1 -
/.well-known/pki-validation/kuning.php 5 -
/.well-known/pki-validation/about.php 16 -
/.well-known/pki-validation/iR7SzrsOUEP.php 2 -
/.well-known/pki-validation/index.php 10 -
//.well-known/pki-validation/about.php 2 -
/.well-known/pki-validation/xmrlpc.php%3fp= 10 -
/.well-known/pki-validation/xmrlpc.php 9 -
/.well-known/pki-validation/ 27 www.google.com
//.well-known/pki-validation/moon.php 2 -
/.well-known/pki-validation/cloud.php 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 383
189.135.144.16 33 33 1144110 20250630113943
43.134.41.39 31 31 1074770 20250630115100
107.173.255.57 11 11 359252 20250601175054
43.133.57.8 8 8 277360 20250629054802
43.128.89.170 8 8 277360 20250629140015
150.109.25.235 7 7 242690 20250626235423
129.226.92.236 7 7 242690 20250628084800
43.133.62.111 7 7 242690 20250627105330
43.134.69.123 7 7 242690 20250626015538
43.159.32.86 6 6 208020 20250630194752
43.134.46.116 6 6 208020 20250630225000
101.32.244.173 6 6 208020 20250627215917
189.243.203.16 6 6 208020 20250602154800
43.134.118.145 6 6 208020 20250625235205
129.226.91.207 6 6 208020 20250630155758
101.32.240.178 6 6 208020 20250625184600
129.226.158.117 6 6 208020 20250630165542
43.134.176.114 6 6 208020 20250625081055
43.156.6.103 5 5 173350 20250627125027
43.134.229.118 5 5 173350 20250628234805
124.156.207.130 5 5 173350 20250627065103
150.109.11.222 5 5 173350 20250622055605
43.134.119.86 5 5 173350 20250625205255
43.134.61.238 5 5 173350 20250630220132
124.156.200.172 5 5 173350 20250626085248
177.249.161.39 1 1 34670 20250611235232
102.208.9.140 1 1 34670 20250605020151
193.121.221.20 1 1 34670 20250605140456
213.206.60.109 1 1 34670 20250606090053
103.127.71.111 1 1 34670 20250603000417
192.42.116.211 1 1 34670 20250609022737
185.200.37.46 1 1 34670 20250605060402
43.133.43.154 2 2 69340 20250626005846
49.150.246.115 1 1 34670 20250604235117
179.245.48.19 1 1 34670 20250601161355
185.220.101.47 1 1 34670 20250630084439
136.158.44.118 1 1 34670 20250606211608
223.184.186.14 1 1 34670 20250611035829
43.134.236.64 3 3 104010 20250625050033
43.159.37.213 1 1 34670 20250611180700
43.156.168.214 1 1 34670 20250626130128
223.178.81.110 1 1 34670 20250622064908
49.37.179.176 1 1 34670 20250604185049
103.121.173.41 1 1 34670 20250613051321
169.224.1.104 1 1 34670 20250609061548
193.5.64.68 1 1 34670 20250603053520
206.1.182.7 1 1 34670 20250609180710
77.87.81.90 1 1 34670 20250617091814
5.213.230.187 1 1 34670 20250604130509
213.230.93.125 1 1 34670 20250601004427
187.183.48.88 1 1 34670 20250604221244
85.104.71.138 1 1 34670 20250601075352
59.182.241.79 1 1 34670 20250605105027
125.212.155.225 1 1 34670 20250603220253
43.133.59.248 3 3 104010 20250618210711
94.55.156.121 1 1 34670 20250605230105
212.47.138.252 1 1 34670 20250604055155
129.226.192.224 2 2 69340 20250617052702
213.230.87.46 1 1 34670 20250610092712
170.247.87.149 1 1 34670 20250605174931
46.235.15.152 1 1 34670 20250607045403
179.48.140.97 1 1 34670 20250609185359
181.94.224.95 1 1 34670 20250606104659
5.59.101.19 1 1 34670 20250601050705
177.104.107.26 1 1 34670 20250609231337
103.125.43.53 1 1 34670 20250606095029
191.221.41.246 1 1 34670 20250608190110
213.109.66.54 1 1 34670 20250613025849
170.106.11.141 1 1 34670 20250611172120
116.206.192.134 1 1 34670 20250607025216
101.32.243.24 2 2 69340 20250630145346
43.133.56.146 1 1 34670 20250622034939
181.225.10.106 1 1 34670 20250609005329
154.57.217.67 1 1 34670 20250630044910
37.155.56.178 1 1 34670 20250609150114
190.141.199.243 1 1 34670 20250603150103
177.34.188.27 1 1 34670 20250609211247
43.159.41.139 3 3 104010 20250628035916
197.58.22.211 1 1 34670 20250605205640
43.156.29.120 2 2 69340 20250630105918
102.96.211.224 1 1 34670 20250610104652
129.226.193.30 2 2 69340 20250620195120
51.253.226.150 1 1 34670 20250602145238
106.216.255.20 1 1 34670 20250610071249
192.42.116.203 1 1 34670 20250605011839
217.142.22.51 1 1 34670 20250617155531
129.226.209.118 3 3 104010 20250619075419
185.40.4.29 1 1 34670 20250618023033
186.72.201.22 1 1 34670 20250607135057
124.156.205.228 4 4 138680 20250630094839
2.134.110.217 1 1 34670 20250605195358
119.28.105.111 4 4 138680 20250629015657
82.167.157.35 1 1 34670 20250607210450
198.145.118.35 1 1 34670 20250611104925
190.115.66.139 1 1 34670 20250610234413
114.10.45.145 1 1 34670 20250604070107
213.230.87.6 1 1 34670 20250605155407
91.186.251.64 1 1 34670 20250609024956
95.73.100.126 1 1 34670 20250605145414
45.187.94.127 1 1 34670 20250602132346
171.245.86.96 1 1 34670 20250609170658
152.58.80.136 1 1 34670 20250611065415
177.226.164.29 1 1 34670 20250604180053
190.124.23.149 1 1 34670 20250602105411
187.252.202.81 1 1 34670 20250608035139
103.225.244.44 1 1 34670 20250623225534
46.2.210.137 1 1 34670 20250608095554
43.133.60.115 2 2 69340 20250616120820
43.133.43.227 1 1 34670 20250623054804
43.133.38.100 3 3 104010 20250626025311
193.42.98.80 1 1 34670 20250625002702
201.71.49.51 1 1 34670 20250618135934
201.218.123.246 1 1 34670 20250616112124
88.229.201.23 1 1 34670 20250606040401
91.235.226.62 1 1 34670 20250607101913
95.58.230.10 1 1 34670 20250609194655
138.117.126.125 1 1 34670 20250609131247
43.156.2.243 3 3 104010 20250616060942
45.235.184.23 1 1 34670 20250606141730
175.107.213.88 1 1 34670 20250611004851
88.201.168.208 1 1 34670 20250622085646
112.204.172.8 1 1 34670 20250621055118
186.224.228.105 1 1 34670 20250602220034
103.167.66.210 1 1 34670 20250601190328
150.109.21.76 4 4 138680 20250628195339
125.166.0.111 1 1 34670 20250612095005
111.249.0.246 1 1 34670 20250601214935
43.134.167.226 3 3 104010 20250628190627
161.142.139.30 1 1 34670 20250605185037
138.204.64.147 1 1 34670 20250607184731
119.92.153.191 1 1 34670 20250612025126
176.238.207.248 1 1 34670 20250601085118
187.184.114.129 1 1 34670 20250605005026
92.38.39.30 1 1 34670 20250603230318
197.184.77.30 1 1 34670 20250606070120
94.233.239.158 1 1 34670 20250602080155
176.29.171.200 1 1 34670 20250607080026
213.230.87.120 1 1 34670 20250602210605
168.197.222.159 1 1 34670 20250610125056
14.244.189.87 1 1 34670 20250608145603
188.138.137.47 1 1 34670 20250609000250
186.249.134.212 1 1 34670 20250610205613
43.134.72.28 3 3 104010 20250628100534
187.195.111.175 1 1 34670 20250618134455
177.124.185.212 1 1 34670 20250603165230
64.23.234.245 1 1 34666 20250626130954
90.151.139.109 1 1 34670 20250601020207
113.211.209.31 1 1 34670 20250607005256
27.125.250.168 1 1 34670 20250616185939
43.134.69.90 3 3 104010 20250621194829
43.133.62.221 4 4 138680 20250623234930
171.243.62.74 1 1 34670 20250604195504
170.84.173.8 1 1 34670 20250610190718
179.24.191.186 1 1 34670 20250607224837
192.42.116.175 1 1 34670 20250624135010
198.163.192.190 1 1 34670 20250611015024
186.54.118.59 1 1 34670 20250604121741
179.50.92.118 1 1 34670 20250603080014
113.211.213.218 1 1 34670 20250610223055
43.159.143.187 1 1 34670 20250606110507
103.135.24.57 1 1 34670 20250605165336
115.132.2.32 1 1 34670 20250605125624
116.99.252.233 1 1 34670 20250609085019
181.16.120.26 1 1 34670 20250607070229
176.105.209.129 1 1 34670 20250614085618
43.134.107.106 2 2 69340 20250627210336
150.109.23.33 3 3 104010 20250627182150
43.153.193.211 1 1 34670 20250616155114
101.32.242.16 2 2 69340 20250623195238
102.0.15.126 1 1 34670 20250618030301
213.74.253.127 1 1 34670 20250608135804
170.238.58.70 1 1 34670 20250605115505
103.235.92.123 1 1 34670 20250610010117
43.134.75.217 2 2 69340 20250629234607
43.134.99.61 2 2 69340 20250628115849
43.163.8.75 2 2 69340 20250621075113
45.249.87.107 1 1 34670 20250609105354
179.26.108.220 1 1 34670 20250614035058
187.235.174.77 1 1 34670 20250609064515
179.26.238.254 1 1 34670 20250603120440
193.36.132.21 1 1 34670 20250626122551
181.115.60.128 1 1 34670 20250608175317
43.134.0.62 3 3 104010 20250617100814
110.159.167.164 1 1 34670 20250603040042
177.107.49.93 1 1 34670 20250605090832
212.47.132.50 1 1 34670 20250605065154
196.126.14.70 1 1 34670 20250602190007
46.147.97.29 1 1 34670 20250608111432
178.69.247.55 1 1 34670 20250602175553
197.184.100.107 1 1 34670 20250607090530
46.197.240.48 1 1 34670 20250603124734
129.226.192.111 2 2 69340 20250619153314
161.142.156.27 1 1 34670 20250602025804
5.217.49.102 1 1 34670 20250610141017
118.101.50.204 1 1 34670 20250603100344
43.156.5.207 2 2 69340 20250617221634
43.159.41.195 3 3 104010 20250629215201
213.230.92.116 1 1 34670 20250601144448
43.134.15.134 3 3 104010 20250622024911
14.164.71.254 1 1 34670 20250606125623
190.114.246.244 1 1 34670 20250606200055
80.244.44.130 1 1 34670 20250602005304
151.255.43.169 1 1 34670 20250606235222
198.211.103.25 1 1 34670 20250611091119
37.35.66.39 1 1 34670 20250605044915
41.90.176.29 1 1 34670 20250606015350
168.181.198.74 1 1 34670 20250604230103
43.163.0.23 4 4 138680 20250621185516
136.158.10.46 1 1 34670 20250616005440
176.59.210.45 1 1 34670 20250608164642
78.182.88.123 1 1 34670 20250605095924
103.179.171.164 1 1 34670 20250604014645
45.181.197.247 1 1 34670 20250601171011
178.187.127.62 1 1 34670 20250611055539
186.233.22.209 1 1 34670 20250603175742
43.134.61.126 2 2 69340 20250630065230
103.217.156.181 1 1 34670 20250601112500
78.190.127.55 1 1 34670 20250601102732
43.156.29.145 1 1 34670 20250629145850
213.230.92.123 1 1 34670 20250603050354
43.133.43.121 4 4 138680 20250621180456
129.226.146.19 4 4 138680 20250621044920
5.215.122.99 1 1 34670 20250609020017
176.29.25.234 1 1 34670 20250611210935
189.141.237.145 1 1 34670 20250611174145
190.11.237.26 1 1 34670 20250609094951
110.159.134.163 1 1 34670 20250606174932
43.134.26.191 2 2 69340 20250623220146
178.218.144.99 1 1 34670 20250628003601
45.175.218.57 1 1 34670 20250602020011
190.120.253.136 1 1 34670 20250604101812
190.90.79.228 1 1 34670 20250601194945
145.82.111.44 1 1 34670 20250607180522
150.109.20.64 2 2 69340 20250612144746
94.20.35.19 1 1 34670 20250617080047
91.251.197.77 1 1 34670 20250601160320
38.255.25.18 1 1 34670 20250612235931
84.54.73.6 1 1 34670 20250610115632
185.220.100.250 1 1 34670 20250618090715
161.142.143.56 1 1 34670 20250602230150
43.134.91.203 3 3 104010 20250629195608
43.134.63.65 3 3 104010 20250629075651
156.204.0.177 1 1 34670 20250601024812
43.134.184.91 4 4 138680 20250629205117
38.252.148.17 1 1 34670 20250607115431
200.7.210.116 1 1 34670 20250602140308
95.10.227.83 1 1 34670 20250602065745
191.181.77.193 1 1 34670 20250614065557
43.156.12.8 2 2 69340 20250618101313
106.219.172.126 1 1 34670 20250610230439
213.230.86.35 1 1 34670 20250601225113
5.122.243.161 1 1 34670 20250602035713
223.185.58.238 1 1 34670 20250608005926
129.226.150.55 2 2 69340 20250629185408
187.16.188.220 1 1 34670 20250607200817
94.98.219.127 1 1 34670 20250606160220
180.195.64.46 1 1 34670 20250607220147
129.226.154.196 3 3 104010 20250619201120
124.156.196.210 1 1 34670 20250624115113
85.104.43.153 1 1 34670 20250608075949
149.255.225.25 1 1 34670 20250603111415
129.226.92.4 4 4 138680 20250626204903
170.106.11.6 1 1 34670 20250621121403
150.107.106.17 1 1 34670 20250621145358
212.47.148.77 1 1 34670 20250607021925
187.189.174.61 1 1 34670 20250606031307
176.235.86.130 1 1 34670 20250608045952
197.146.197.137 1 1 34670 20250606045725
43.134.163.161 3 3 104010 20250630020120
157.20.244.165 1 1 34670 20250601210431
156.247.167.151 1 1 34670 20250606145124
113.211.211.61 1 1 34670 20250611031219
107.189.31.187 1 1 34670 20250625092301
5.137.38.88 1 1 34670 20250601000109
43.134.41.2 2 2 69340 20250625144913
101.32.254.77 4 4 138680 20250618225745
113.211.213.140 1 1 34670 20250603055337
102.99.23.186 1 1 34670 20250610083435
45.117.215.84 1 1 34670 20250610044931
152.59.120.57 1 1 34670 20250603210618
14.235.190.144 1 1 34670 20250602044807
177.125.189.177 1 1 34670 20250603200328
150.109.17.45 2 2 69340 20250619024732
168.227.208.28 1 1 34670 20250602120132
175.176.79.39 1 1 34670 20250606190454
190.97.246.130 1 1 34670 20250602000034
222.127.99.6 1 1 34670 20250623015217
191.37.51.1 1 1 34670 20250613121329
197.207.10.77 1 1 34670 20250609075543
115.134.107.60 1 1 34670 20250607054417
129.226.151.215 3 3 104010 20250626135618
150.109.12.106 3 3 104010 20250617000944
164.163.142.3 1 1 34670 20250603160113
170.84.146.175 1 1 34670 20250608225907
43.155.188.157 1 1 34670 20250616174840
150.109.13.249 3 3 104010 20250629182301
43.128.88.143 4 4 138680 20250628010049
189.243.200.128 1 1 34670 20250606104505
168.0.38.60 1 1 34670 20250610164959
103.177.11.101 1 1 34670 20250606055642
186.167.80.165 1 1 34670 20250602165132
212.253.84.178 1 1 34670 20250604080027
45.237.101.255 1 1 34670 20250606115522
213.230.86.60 1 1 34670 20250607105433
212.34.11.68 1 1 34670 20250602095007
58.69.220.41 1 1 34670 20250604010002
116.107.202.228 1 1 34670 20250607235556
213.230.72.70 1 1 34670 20250606004846
102.209.219.130 1 1 34670 20250601151713
37.237.74.7 1 1 34670 20250608085147
5.136.31.205 1 1 34670 20250616065025
200.225.131.7 1 1 34670 20250605075357
91.186.255.131 1 1 34670 20250608222747
84.54.70.110 1 1 34670 20250604212810
136.158.27.208 1 1 34670 20250604035307
5.210.6.65 1 1 34670 20250605030606
86.108.22.224 1 1 34670 20250606164726
131.255.206.74 1 1 34670 20250608060140
43.133.60.97 4 4 138680 20250627151646
81.214.84.118 1 1 34670 20250604165430
103.129.48.201 1 1 34670 20250608121434
196.127.154.6 1 1 34670 20250606230254
212.34.23.140 1 1 34670 20250604140600
78.181.59.106 1 1 34670 20250604045226
43.156.107.145 1 1 34670 20250623010322
212.35.167.235 1 1 34670 20250623140503
43.134.73.181 3 3 104010 20250628110907
43.134.231.229 3 3 104010 20250629005618
121.121.56.113 1 1 34670 20250602085208
43.134.12.237 1 1 34670 20250612111037
43.134.165.87 4 4 138680 20250627074706
177.125.189.175 1 1 34670 20250606080037
37.238.214.12 1 1 34670 20250603140137
103.110.251.186 1 1 34670 20250604000053
116.98.245.68 1 1 34670 20250604090201
170.106.160.90 1 1 34670 20250602012106
43.134.16.138 1 1 34670 20250611221432
106.194.250.130 1 1 34670 20250630130324
45.4.135.219 1 1 34670 20250625165705
138.97.33.217 1 1 34670 20250607125655
85.102.192.185 1 1 34670 20250602154904
191.187.132.46 1 1 34670 20250608215346
156.214.25.244 1 1 34670 20250610174535
102.220.105.115 1 1 34670 20250607171003
43.134.109.11 2 2 69340 20250626195057
43.134.121.104 3 3 104010 20250628130410
43.134.64.76 4 4 138680 20250626165656
176.233.29.165 1 1 34670 20250601081631
190.0.243.180 1 1 34670 20250601174736
188.125.170.201 1 1 34670 20250609035333
43.134.26.28 5 5 173350 20250630134939
46.162.209.74 1 1 34670 20250602055325
45.90.185.112 1 1 34670 20250615114558
43.128.84.42 2 2 69340 20250622154753
187.120.52.151 1 1 34670 20250603190229
152.59.14.201 1 1 34670 20250601120058
130.193.239.42 1 1 34670 20250604024522
213.230.92.25 1 1 34670 20250608020026
176.236.72.158 1 1 34670 20250610100637
45.239.103.73 1 1 34670 20250614030325
138.204.129.246 1 1 34670 20250610150638
103.189.200.125 1 1 34670 20250605215328
105.99.29.121 1 1 34670 20250603025331
101.32.115.96 5 5 173350 20250628215600
167.250.155.226 1 1 34670 20250609160527
2.145.184.107 1 1 34670 20250610040537
185.107.57.66 1 1 34670 20250626031824
38.41.188.176 1 1 34670 20250610154415
43.134.91.49 2 2 69340 20250627044949
180.241.3.89 1 1 34670 20250604160417
45.90.185.101 1 1 34670 20250602103819
190.242.26.178 1 1 34670 20250607155121
143.202.67.26 1 1 34670 20250606220256
65.181.9.54 1 1 34670 20250608202100
43.134.56.250 2 2 69340 20250621065152
43.134.48.88 3 3 104010 20250630175859
179.211.186.136 1 1 34670 20250609234735
102.66.138.115 1 1 34670 20250603014810
109.70.100.6 1 1 34670 20250618100504
45.170.58.112 1 1 34670 20250606000358
129.226.156.129 4 4 138680 20250628160205
115.134.105.239 1 1 34670 20250601053833
115.135.198.135 1 1 34670 20250603085754
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250601 34 34 1156662 24
20250602 34 34 1178780 29
20250603 25 25 866750 25
20250604 24 24 832080 24
20250605 27 27 936090 26
20250606 31 31 1074770 29
20250607 22 22 762740 22
20250608 19 19 658730 19
20250609 25 25 866750 24
20250610 21 21 728070 21
20250611 26 26 901420 26
20250612 19 19 658730 19
20250613 13 13 450710 13
20250614 23 23 797410 23
20250615 24 24 832080 24
20250616 25 25 866750 25
20250617 26 26 901420 26
20250618 24 24 832080 24
20250619 25 25 866750 24
20250620 25 25 866750 20
20250621 24 24 832080 24
20250622 21 21 728070 21
20250623 16 16 554720 16
20250624 17 17 589390 17
20250625 26 26 901420 26
20250626 22 22 762736 22
20250627 19 19 658730 18
20250628 18 18 624060 18
20250629 15 15 520050 15
20250630 21 21 728070 18
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
1h+ 5
0s-30s 650
30mn-1h 4
30s-2mn 1
5mn-15mn 2
END_SESSION

