%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/tjamichg/tmp/awstats/
Upload File :
Create Path :
Current File : /home/tjamichg/tmp/awstats/awstats102025.tjamich.gob.mx.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/tjamichg/tmp/awstats/awstats.tjamich.gob.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2082                
POS_TIME 2768                
POS_VISITOR 8123                
POS_DAY 20814               
POS_DOMAIN 3666                
POS_LOGIN 4088                
POS_ROBOT 4243                
POS_WORMS 4641                
POS_EMAILSENDER 4772                
POS_EMAILRECEIVER 4915                
POS_SESSION 21221               
POS_FILESIZE 21511               
POS_REQUESTTIME 21628               
POS_SIDER 21369               
POS_FILETYPES 5050                
POS_DOWNLOADS 5139                
POS_OS 5187                
POS_BROWSER 5351                
POS_SCREENSIZE 5944                
POS_UNKNOWNREFERER 6018                
POS_UNKNOWNREFERERBROWSER 6105                
POS_ORIGIN 6187                
POS_SEREFERRALS 6321                
POS_PAGEREFS 6465                
POS_SEARCHWORDS 6613                
POS_KEYWORDS 6765                
POS_MISC 2431                
POS_ERRORS 6824                
POS_CLUSTER 3944                
POS_SIDER_404 6954                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251014060418 2258 445323 4629720678917
FirstTime 20251001005014
LastTime 20251014054341
LastUpdate 20251014060428 2258 0 2258 0 0
TotalVisits 367                 
TotalUnique 317                 
MonthHostsKnown 0                   
MonthHostsUnknown 317                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 22 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 13 450710 959 1426 436208
1 11 11 381370 987 1556 512079
2 14 14 485380 1022 1644 500218
3 18 18 624060 1021 1558 472126
4 14 14 485380 1245 1776 524424
5 15 15 520050 986 1419 428055
6 16 16 554720 936 1428 433334
7 14 14 485380 1310 1861 550233
8 17 17 589390 938 1544 472551
9 18 18 624060 926 1503 460435
10 13 13 450710 990 1526 464073
11 12 12 416040 1003 1930 551069
12 20 20 693400 1218 1766 499639
13 17 17 589390 1056 1862 489970
14 15 15 520050 973 1619 523257
15 13 13 450710 1049 1620 523518
16 18 18 624060 1180 1651 491793
17 13 13 450710 1023 1476 445050
18 17 17 589390 960 1384 453503
19 15 15 520050 1126 1656 565365
20 17 17 589390 1162 1705 574994
21 17 17 589390 2104 2890 764266
22 13 13 450710 885 1310 398343
23 17 17 589390 799 1223 378363
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
jp 307 307 10643690
br 31 31 1074770
us 6 6 208020
in 5 5 173350
ru 4 4 138680
mx 3 3 104010
be 2 2 69340
cn 2 2 69340
se 1 1 34670
ec 1 1 34670
cr 1 1 34670
za 1 1 34670
ca 1 1 34670
pe 1 1 34670
cl 1 1 34670
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Amazonbot/ 2 69340 20251012205054 0
facebookexternalhit/ 2 69340 20251004191504 0
crawl 1 34670 20251013195004 0
Barkrowler 1 34670 20251004181943 0
bingbot/ 1 34646 20251002142552 0
bot[\s_+:,\.\;\/\\-] 1 34670 20251003152312 0
SemrushBot/ 1 34670 20251013200920 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 367 12723890 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
androidoreo 2 2
androidnougat 1 1
ios_iphone 3 3
win10 204 204
androidmarshmallow 2 2
win7 155 155
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 25
chrome133.0.0.0 20 20
chrome140.0.0.0 1 1
chrome108.0.0.0 8 8
chrome124.0.0.0 9 9
chrome105.0.0.0 11 11
chrome81.0.4044.138 4 4
chrome104.0.5112.81 12 12
chrome131.0.0.0 19 19
chrome110.0.0.0 9 9
safari26.0.1 1 1
chrome103.0.0.0 12 12
chrome109.0.0.0 10 10
chrome117.0.0.0 14 14
chrome120.0.0.0 10 10
chrome79.0.3945.116 1 1
safari13.0.3 2 2
chrome111.0.0.0 8 8
chrome121.0.0.0 1 1
chrome112.0.0.0 8 8
chrome126.0.6478.114 155 155
chrome106.0.5249.119 7 7
chrome107.0.0.0 12 12
chrome116.0.0.0 22 22
chrome141.0.0.0 1 1
chrome129.0.0.0 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 362 362
From1 0 0
From2 0 0
From3 0 0
From4 5 5
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 39219 11595495
400 10 0
302 3 0
403 19 0
404 51 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 20
//.well-known/pki-validation/class_api.php 3 -
/.well-known/pki-validation/cloud.php 7 -
/.well-known/pki-validation/ 1 -
/.well-known/pki-validation/xmrlpc.php 4 -
/.well-known/pki-validation/mariju.php 1 -
/.well-known/pki-validation/2index.php 1 -
/.well-known/pki-validation/webdb.php 1 -
//.well-known/pki-validation/iR7SzrsOUEP.php 2 -
/.well-known/pki-validation/admin.php 1 -
/.well-known/pki-validation/server.php 1 -
/.well-known/pki-validation/about.php 7 -
/.well-known/pki-validation/install.php 1 -
/.well-known/pki-validation/kur.php 1 -
/.well-known/pki-validation/1.php 1 -
//.well-known/pki-validation/wp-login.php 2 -
/.well-known/pki-validation/class_api.php 1 -
/.well-known/pki-validation/moon.php 1 -
/.well-known/pki-validation/dropdown.php 1 -
/.well-known/pki-validation/xmrlpc.php%3fp= 8 -
/.well-known/pki-validation/index.php 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 317
43.173.177.93 4 4 138680 20251009010958
43.173.182.175 4 4 138680 20251009094534
43.173.180.206 3 3 104010 20251012070527
43.173.174.20 3 3 104010 20251006025919
43.173.174.239 3 3 104010 20251012215211
43.173.180.228 2 2 69340 20251012055241
43.173.182.146 2 2 69340 20251003044841
43.173.173.204 2 2 69340 20251007132936
43.173.173.174 2 2 69340 20251010105338
43.173.181.238 2 2 69340 20251008061055
43.173.178.96 2 2 69340 20251012045531
43.173.182.185 2 2 69340 20251008044313
43.173.182.250 2 2 69340 20251008015516
43.173.182.96 2 2 69340 20251001064617
43.173.182.44 2 2 69340 20251009191921
43.173.175.229 2 2 69340 20251008165123
43.173.182.191 2 2 69340 20251001165411
43.173.175.44 2 2 69340 20251005021814
43.173.178.209 2 2 69340 20251012124818
43.173.181.214 2 2 69340 20251004124656
43.173.182.211 2 2 69340 20251006135228
43.173.173.65 2 2 69340 20251001225210
43.173.178.130 2 2 69340 20251008135650
43.173.178.119 2 2 69340 20251013005239
43.173.177.121 2 2 69340 20251002224814
43.173.180.163 1 1 34670 20251011045743
43.173.175.147 1 1 34670 20251005120219
43.173.175.237 1 1 34670 20251006234919
177.47.162.181 1 1 34670 20251010060451
43.173.174.243 1 1 34670 20251011121529
43.173.180.173 1 1 34670 20251007235424
43.173.177.34 1 1 34670 20251008132548
43.173.179.215 1 1 34670 20251004175903
143.255.184.11 1 1 34670 20251010220239
187.121.239.149 1 1 34670 20251011170014
43.173.181.111 1 1 34670 20251010175440
43.173.180.133 1 1 34670 20251005101003
43.173.180.243 1 1 34670 20251005235348
43.173.176.142 1 1 34670 20251001154934
43.173.180.89 1 1 34670 20251009235026
43.173.178.48 1 1 34670 20251002214514
43.173.174.12 1 1 34670 20251010054836
43.173.174.163 1 1 34670 20251008124627
43.173.173.24 1 1 34670 20251014034000
177.75.41.249 1 1 34670 20251012124938
43.173.180.115 1 1 34670 20251009075345
43.173.175.10 1 1 34670 20251011113947
43.173.177.83 1 1 34670 20251007014856
49.51.143.48 1 1 34670 20251010035249
189.135.4.13 1 1 34670 20251008103914
43.156.156.96 1 1 34670 20251004215959
43.173.182.222 1 1 34670 20251007004730
138.185.159.192 1 1 34670 20251012190111
138.204.188.34 1 1 34670 20251011093418
190.164.163.14 1 1 34670 20251006165235
43.173.181.26 1 1 34670 20251010190120
43.173.176.52 1 1 34670 20251013234411
177.86.215.52 1 1 34670 20251012075406
43.173.181.62 1 1 34670 20251003055416
43.173.173.129 1 1 34670 20251008052630
43.173.180.190 1 1 34670 20251010020502
43.173.179.109 1 1 34670 20251002075446
179.133.9.189 1 1 34670 20251010215800
45.168.152.166 1 1 34670 20251013103757
43.173.181.182 1 1 34670 20251012155305
43.173.178.28 1 1 34670 20251013154845
43.173.177.212 1 1 34670 20251011021256
187.94.181.225 1 1 34670 20251012155632
191.177.174.148 1 1 34670 20251011165856
43.173.181.21 1 1 34670 20251007195442
43.173.174.143 1 1 34670 20251007184356
43.173.176.81 1 1 34670 20251011101242
43.173.178.228 1 1 34670 20251012134708
43.173.181.176 1 1 34670 20251004225710
43.173.177.152 1 1 34670 20251003135137
43.173.179.63 1 1 34670 20251004004631
43.173.177.132 1 1 34670 20251012114607
43.173.176.18 1 1 34670 20251003115836
177.54.192.19 1 1 34670 20251011093505
43.173.173.251 1 1 34670 20251010200025
45.177.144.160 1 1 34670 20251012095437
177.124.39.71 1 1 34670 20251013061952
43.173.176.132 1 1 34670 20251006005003
43.173.182.129 1 1 34670 20251007215737
43.173.175.118 1 1 34670 20251006120703
43.173.181.55 1 1 34670 20251006185243
43.173.174.35 1 1 34670 20251006105727
107.189.8.181 1 1 34670 20251012093917
43.173.181.57 1 1 34670 20251012074738
43.173.180.162 1 1 34670 20251008154739
43.173.180.4 1 1 34670 20251004210119
43.173.181.108 1 1 34670 20251002115712
43.173.182.106 1 1 34670 20251001005014
43.173.180.37 1 1 34670 20251010070044
171.25.193.35 1 1 34670 20251001105313
179.217.231.26 1 1 34670 20251008185027
43.173.177.143 1 1 34670 20251004054717
43.173.174.172 1 1 34670 20251009161028
43.173.174.160 1 1 34670 20251002144455
43.173.179.230 1 1 34670 20251014025553
43.173.182.11 1 1 34670 20251009225719
189.6.37.168 1 1 34670 20251013060525
45.181.128.226 1 1 34670 20251012190251
43.173.176.7 1 1 34670 20251003004318
43.173.177.159 1 1 34670 20251006125409
43.173.180.128 1 1 34670 20251003175028
43.173.179.69 1 1 34670 20251005033204
177.75.147.80 1 1 34670 20251008185024
43.173.174.128 1 1 34670 20251003085150
45.173.229.183 1 1 34670 20251010215945
187.20.29.185 1 1 34670 20251010165832
43.173.173.197 1 1 34670 20251012225147
43.173.181.32 1 1 34670 20251010030014
43.173.173.19 1 1 34670 20251009133926
111.13.118.142 1 1 34670 20251002135246
43.173.181.244 1 1 34670 20251011235603
185.220.101.131 1 1 34670 20251011045405
43.173.176.99 1 1 34670 20251010100752
43.173.174.85 1 1 34670 20251012145053
179.165.4.120 1 1 34670 20251010170048
43.173.173.238 1 1 34670 20251003110350
43.173.181.70 1 1 34670 20251012194456
168.194.234.62 1 1 34670 20251012075049
43.173.181.120 1 1 34670 20251009180325
43.173.176.126 1 1 34670 20251011124829
43.173.174.228 1 1 34670 20251001144804
43.153.10.83 1 1 34670 20251009214151
43.173.180.34 1 1 34670 20251011082454
43.173.182.46 1 1 34670 20251013193541
43.173.178.179 1 1 34670 20251005133429
138.204.90.38 1 1 34670 20251012075241
43.173.173.76 1 1 34670 20251013203938
43.173.178.165 1 1 34670 20251006164957
43.173.180.142 1 1 34670 20251013143950
43.173.180.232 1 1 34670 20251006094708
43.173.176.243 1 1 34670 20251005180019
186.227.75.38 1 1 34670 20251008185030
43.173.177.184 1 1 34670 20251002045737
43.173.181.168 1 1 34670 20251004145527
43.173.179.94 1 1 34670 20251004154417
43.173.181.54 1 1 34670 20251003185142
43.173.177.119 1 1 34670 20251007045043
43.173.180.28 1 1 34670 20251010145441
43.173.180.230 1 1 34670 20251009200414
43.173.174.211 1 1 34670 20251001205816
43.173.177.55 1 1 34670 20251009170237
43.173.176.56 1 1 34670 20251001135446
43.173.180.217 1 1 34670 20251003015840
43.173.174.136 1 1 34670 20251004185708
43.173.175.179 1 1 34670 20251011225008
43.173.177.114 1 1 34670 20251008190855
43.173.178.218 1 1 34670 20251012035807
43.173.180.3 1 1 34670 20251010005725
43.173.180.225 1 1 34670 20251006054834
27.50.14.214 1 1 34670 20251013234643
43.173.180.47 1 1 34670 20251013184044
43.173.178.120 1 1 34670 20251006034841
43.173.180.229 1 1 34670 20251011190211
191.221.122.205 1 1 34670 20251011114116
43.173.181.219 1 1 34670 20251013060358
43.173.178.70 1 1 34670 20251013213856
200.219.39.57 1 1 34670 20251012045801
43.173.181.58 1 1 34670 20251010160354
187.195.126.219 1 1 34670 20251009122504
187.180.161.53 1 1 34670 20251011190501
43.173.181.7 1 1 34670 20251006200205
43.173.180.247 1 1 34670 20251004015605
43.173.173.115 1 1 34670 20251004115719
43.173.179.251 1 1 34670 20251004044443
43.173.180.161 1 1 34670 20251007145831
43.173.178.138 2 2 69340 20251013064033
43.173.178.54 1 1 34670 20251002035050
43.173.179.107 1 1 34670 20251007025352
43.173.176.76 1 1 34670 20251013173640
43.173.180.216 1 1 34670 20251010051916
43.173.179.27 1 1 34670 20251003034606
43.173.173.203 1 1 34670 20251003064517
186.251.165.70 1 1 34670 20251011120054
43.173.180.20 1 1 34670 20251001015240
43.173.180.177 1 1 34670 20251004085518
143.255.55.176 1 1 34670 20251012215407
43.173.174.151 1 1 34670 20251012185226
157.100.136.112 1 1 34670 20251003200033
43.173.180.207 1 1 34670 20251010234906
187.180.239.55 1 1 34670 20251006145701
43.173.177.74 1 1 34670 20251006090636
43.173.174.198 2 2 69340 20251012235716
43.173.182.212 1 1 34670 20251011030207
43.173.174.223 1 1 34670 20251014004614
187.195.91.251 1 1 34670 20251002143913
43.173.175.163 1 1 34670 20251009151214
43.173.174.25 2 2 69340 20251004065352
43.173.173.215 1 1 34670 20251003215357
43.173.181.109 1 1 34670 20251002024605
189.123.106.78 1 1 34670 20251011092900
43.173.174.101 1 1 34670 20251011145731
43.173.180.10 1 1 34670 20251002014902
43.173.181.239 1 1 34670 20251008215903
187.109.100.175 1 1 34670 20251010030700
43.173.179.216 1 1 34670 20251005065211
187.74.25.65 1 1 34670 20251005033428
196.75.76.35 1 1 34670 20251012155500
131.196.6.155 1 1 34670 20251011115635
201.19.168.170 1 1 34670 20251011190326
43.173.182.128 1 1 34670 20251004105420
43.173.175.67 2 2 69340 20251006230009
43.173.179.20 2 2 69340 20251009122542
43.173.174.125 1 1 34670 20251002124413
43.173.181.163 2 2 69340 20251007155104
43.173.175.109 1 1 34670 20251010165654
43.173.182.130 1 1 34670 20251009205046
43.173.177.248 1 1 34670 20251011005021
43.173.179.43 1 1 34670 20251003234703
43.173.173.39 1 1 34670 20251010230114
43.173.176.71 2 2 69340 20251002185507
43.173.182.94 1 1 34670 20251005041552
43.173.173.155 1 1 34670 20251013133430
43.173.182.199 1 1 34670 20251013044856
43.173.177.208 1 1 34670 20251008200035
43.173.173.175 1 1 34670 20251005060417
168.181.183.127 1 1 34670 20251012185508
43.173.182.195 1 1 34670 20251013024525
85.175.196.57 1 1 34670 20251012155809
43.173.182.170 1 1 34670 20251008080405
43.173.173.192 1 1 34670 20251013223847
43.173.181.250 1 1 34670 20251008084646
43.173.180.138 1 1 34670 20251005165945
43.173.181.96 1 1 34670 20251009215130
43.173.173.80 2 2 69340 20251014020329
185.150.28.13 1 1 34670 20251014025924
43.173.174.178 1 1 34670 20251009014812
43.173.179.56 1 1 34670 20251005142615
43.173.179.57 1 1 34670 20251011162509
43.173.179.189 1 1 34670 20251012175801
43.173.182.221 1 1 34670 20251011092654
43.173.181.252 1 1 34670 20251012165237
43.173.178.180 1 1 34670 20251001214554
43.173.179.238 1 1 34670 20251007165528
43.173.179.53 1 1 34670 20251008224722
45.190.29.132 1 1 34670 20251012085101
43.173.181.142 1 1 34670 20251013113722
179.218.2.10 1 1 34670 20251011170122
43.173.178.131 1 1 34670 20251006154740
43.173.178.20 1 1 34670 20251003024642
43.173.177.111 1 1 34670 20251006050920
43.173.180.158 1 1 34670 20251007135855
43.173.176.146 1 1 34670 20251001085317
43.173.173.186 1 1 34670 20251012005108
43.173.176.236 2 2 69340 20251010205551
43.173.175.87 2 2 69340 20251005200539
43.173.175.224 1 1 34670 20251013124218
43.173.177.237 1 1 34670 20251008005209
160.20.204.122 1 1 34670 20251014054341 20251014054341 http://www.tjamich.gob.mx/webmail
43.173.177.98 1 1 34670 20251010135216
43.173.181.193 2 2 69340 20251011205828
43.173.175.96 1 1 34670 20251006180030
43.173.174.134 1 1 34670 20251001175642
43.173.182.58 1 1 34670 20251008204811
190.112.207.60 1 1 34670 20251012045645
43.135.147.183 1 1 34670 20251009025952
43.173.175.230 1 1 34670 20251012032347
43.173.182.169 1 1 34670 20251001105339
43.173.174.218 1 1 34670 20251011085321
201.131.71.100 1 1 34670 20251006125603
43.173.177.141 1 1 34670 20251009142347
43.173.179.77 1 1 34670 20251004074421
43.173.175.181 1 1 34670 20251004134242
43.173.181.84 2 2 69340 20251012105424
43.173.175.170 1 1 34670 20251007064821
43.173.181.186 1 1 34670 20251013085055
43.173.173.230 1 1 34670 20251011220649
43.173.177.161 1 1 34670 20251003095156
43.173.178.11 1 1 34670 20251005145026
43.173.175.90 1 1 34670 20251012095323
185.220.101.36 1 1 34670 20251001013800
179.250.33.252 1 1 34670 20251011190632
43.173.176.59 1 1 34670 20251008235150
43.173.180.196 1 1 34670 20251013103718
43.173.179.154 2 2 69340 20251012015420
43.173.177.38 1 1 34670 20251010215624
43.173.181.210 1 1 34670 20251007210318
43.173.181.80 1 1 34670 20251005224918
43.173.181.212 1 1 34670 20251005093146
43.173.181.48 1 1 34670 20251002085432
43.173.175.18 1 1 34670 20251010075249
43.173.179.51 1 1 34670 20251007230853
43.173.181.91 1 1 34670 20251002064605
43.173.173.34 1 1 34670 20251004215756
43.173.180.185 1 1 34670 20251009084017
43.173.174.197 1 1 34670 20251013015859
43.173.181.90 1 1 34670 20251002094357
43.173.182.133 1 1 34670 20251013035701
43.173.173.110 1 1 34670 20251013093830
43.173.174.108 2 2 69340 20251007084645
190.239.152.170 1 1 34670 20251010030251
43.173.182.184 1 1 34670 20251003074542
43.173.174.53 1 1 34670 20251011135604
43.173.182.115 1 1 34670 20251013073839
43.173.181.200 1 1 34670 20251010085124
43.173.182.66 1 1 34670 20251007055336
43.173.177.166 1 1 34670 20251001115550
43.173.177.211 2 2 69340 20251005222654
187.49.174.166 1 1 34670 20251010170256
43.173.180.108 1 1 34670 20251009053016
43.173.178.198 1 1 34670 20251005205156
43.173.181.35 1 1 34670 20251004094643
43.173.179.168 1 1 34670 20251007185733
43.173.175.212 2 2 69340 20251009082313
189.113.67.142 1 1 34670 20251012085012
43.173.174.57 2 2 69340 20251003155241
43.173.176.225 1 1 34670 20251005124525
43.173.176.246 1 1 34670 20251011200254
43.173.179.208 1 1 34670 20251006064735
190.102.47.50 1 1 34670 20251011005108
170.233.238.187 1 1 34670 20251003065735
43.173.182.12 2 2 69340 20251012205408
43.173.174.191 1 1 34670 20251012084845
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20251001 26 26 901420 26
20251002 26 26 901420 26
20251003 25 25 866750 25
20251004 25 25 866750 25
20251005 24 24 832080 24
20251006 22 22 762740 22
20251007 23 23 797410 23
20251008 24 24 832080 24
20251009 26 26 901420 26
20251010 33 33 1144110 33
20251011 38 38 1317460 38
20251012 41 41 1421470 41
20251013 28 28 970760 28
20251014 6 6 208020 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 366
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/webmail 315 10921050 315 315
http://www.tjamich.gob.mx/webmail 52 1802840 52 51
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
5K+ 376
500-1K 1
100-500 38485
0-44 838
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

Zerion Mini Shell 1.0